KS1880S RECIPROCATING SAW Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 498743-09 | 1 | CLAMSHELL SET | QW | 23.30 GBP | |||
2 | 498935-12 | 1 | SWITCH SA | QW | 44.98 GBP | |||
3 | 498933-06 | 1 | CASTING | QW | 16.70 GBP | |||
4 | 498979-00 | 1 | BEARING | QW | 3.15 GBP | |||
5 | 498932-01 | 1 | MOTOR & PINION | QW | 37.07 GBP | |||
6 | 498926-00 | 1 | GEAR SA | QW | 11.63 GBP | |||
7 | 498974-00 | 2 | SCREW | QW | 1.38 GBP | |||
8 | 498939-00 | 1 | LABEL | QW | 1.38 GBP | |||
9 | 498916-00 | 1 | CRANKSHAFT | QW | 6.87 GBP | |||
10 | 498571-00 | 1 | ACTUATOR | QW | 1.38 GBP | |||
11 | 499686-02 | 1 | ACTUATOR | QW | 1.38 GBP | |||
12 | 497495-00 | 8 | SCREW | QW | 1.38 GBP | |||
13 | 498922-00 | 1 | COVERPLATE | QW | 1.38 GBP | |||
14 | 499574-00 | 1 | INSULATOR | QW | 1.38 GBP | |||
15 | 498977-00 | 4 | SCREW | QW | 1.38 GBP | |||
16 | 498938-00 | 1 | LABEL | QW | 1.38 GBP | |||
17 | 499584-00 | 1 | WASHER | QW | 1.38 GBP | |||
18 | 499585-00 | 2 | WASHER | QW | 1.38 GBP | |||
19 | 498946-00 | 2 | CIRCLIP | QW | 1.38 GBP | |||
20 | 498919-01 | 1 | CON ROD SA | QW | 19.02 GBP | |||
21 | 498946-00 | 2 | CIRCLIP | QW | 1.38 GBP | |||
22 | 498918-40 | 1 | SHAFT | QW | 1.38 GBP | |||
23 | 498913-13 | 1 | BEARING | QW | 1.38 GBP | |||
24 | 498913-12 | 1 | BEARING | QW | 1.38 GBP | |||
25 | 499687-00 | 1 | DAMPER | QW | 1.38 GBP | |||
26 | 498755-00 | 1 | SHOE SA | QW | 15.32 GBP | |||
27 | 498977-00 | 3 | SCREW | QW | 1.38 GBP | |||
28 | 498972-00 | 1 | PLUG | QW | 1.38 GBP | |||
30 | 498567-00 | 1 | SPRING | QW | 1.38 GBP | |||
31 | 498561-00 | 1 | CARRIER | QW | 1.38 GBP | |||
32 | 498563-00 | 1 | CASTING | QW | 2.16 GBP | |||
33 | 498565-30 | 1 | CASTING | QW | 3.63 GBP | |||
34 | 498566-00 | 1 | LOCKING PIN | QW | 1.38 GBP | |||
35 | 000903-00 | 1 | BALL | QW | 11.63 GBP | |||
36 | 311940-01 | 1 | SCREW | QW | 1.38 GBP | |||
37 | 498945-00 | 1 | WASHER | QW | 1.38 GBP | |||
38 | 499571-00 | 1 | CIRCLIP | QW | 1.38 GBP | |||
39 | 419725-00 | 1 | NUT | QW | 1.38 GBP | |||
40 | 5100385-12 | 1 | BATTERY 18V - 1.2AH | NiCd - FSB18 | QW | 68.26 GBP | ||
41 | 90638069 | 1 | CHARGER | Ni-Cad - QW | QW | 19.02 GBP | ||
42 | 498761-03 | 1 | LABEL | QW | 1.38 GBP | |||
43 | 498762-08 | 1 | LABEL | QW | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.