DC900KL | CORDLESS DRILL Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 630141-00 | 1 | CLAMSHELL SET | 24.56 GBP | |||
2 | 636412-00 | 1 | LABEL | 1.38 GBP | |||
3 | 628741-00 | 1 | LEVER | 1.38 GBP | |||
4 | 648672-02SV | 1 | SWITCH SA | 119.59 GBP | |||
5 | 639521-00SV | 1 | MOTOR & PINION | 125.61 GBP | |||
6 | 629059-00SV | 1 | TRANSMISSION SA | Incl. items 16-20 | 70.84 GBP | ||
7 | 330019-00 | 6 | SCREW | M3x16 T10 PLASTITE | 1.38 GBP | ||
8 | 628025-00SV | 1 | CHUCK & SPINDLE SA | 150.17 GBP | |||
9 | 330019-52 | 6 | SCREW | 1.38 GBP | |||
10 | 389025-03 | 1 | BRUSH PAIR | Contains 10,11,22 (2) | 32.48 GBP | ||
11 | 389025-03 | 1 | BRUSH PAIR | Contains 10,11,22 (2) | 32.48 GBP | ||
12 | 631583-00 | 1 | LABEL | 1-2-3 SELECTOR | 1.38 GBP | ||
13 | 631598-00 | 1 | LABEL | 1.38 GBP | |||
14 | 148354-03 | 1 | HOLDER | 1.38 GBP | |||
15 | 607918-41 | 1 | BIT SCREWDRIVER | 1.38 GBP | |||
16 | 634729-00 | 1 | SPRING | 1.38 GBP | |||
17 | 394518-02 | 1 | SHROUD | 1.38 GBP | |||
18 | 630124-00 | 1 | PIN | 1.38 GBP | |||
19 | 613217-00 | 1 | SPRING | 1.38 GBP | |||
20 | 630125-00 | 1 | PIN | 1.38 GBP | |||
22 | 389025-03 | 1 | BRUSH PAIR | Contains 10,11,22 (2) | 32.48 GBP | ||
23 | 646594-00 | 1 | SIDE HANDLE | 10.36 GBP | |||
31 | 628021-00 | 1 | HOUSING SA | 23.30 GBP | |||
32 | 394545-00 | 1 | CAM | 1.38 GBP | |||
33 | 638072-00 | 1 | RATCHET FIXED | 2.66 GBP | |||
34 | 394546-00 | 1 | SPRING | 1.38 GBP | |||
35 | 638427-00 | 1 | SPINDLE SA | 16.70 GBP | |||
36 | 399059-00 | 1 | SPRING | 1.38 GBP | |||
37 | 395460-00 | 1 | SPRING GUIDE | 1.38 GBP | |||
38 | 634729-00 | 1 | SPRING | 1.38 GBP | |||
39 | 630442-00 | 1 | COLLAR | 1.74 GBP | |||
40 | 630443-00 | 1 | COLLAR | 7.50 GBP | |||
41 | 630444-00 | 1 | COLLAR | 7.50 GBP | |||
42 | 630445-00 | 1 | CAP | 6.87 GBP | |||
43 | 330019-00 | 3 | SCREW | M3x16 T10 PLASTITE | 1.38 GBP | ||
44 | N422782 | 1 | SERVICE KIT | 58.23 GBP | |||
50 | 628002-00 | 1 | LOCKING RING | 6.87 GBP | |||
51 | 630063-00 | 1 | HOUSING GEAR | 5.62 GBP | |||
52 | 627988-00 | 1 | CARRIER SA | 5.62 GBP | |||
53 | 629104-00 | 1 | SELECTOR | 1.38 GBP | |||
54 | 050048-00 | 1 | RING | ||||
55 | 605008-01 | 1 | LOCKING RING | 5.62 GBP | |||
56 | 638700-00 | 1 | RETAINER | 1.38 GBP | |||
57 | 628005-00 | 1 | RETAINER | 1.38 GBP | |||
58 | 330041-43 | 5 | PIN | 1.38 GBP | |||
59 | 634662-00 | 1 | ANVIL | 2.66 GBP | |||
60 | 629975-00 | 2 | WIRE STEEL | 1.38 GBP | |||
61 | 630028-00 | 1 | PIN | 5.62 GBP | |||
62 | 630709-00 | 1 | SPRING | 1.38 GBP | |||
63 | 630710-00 | 1 | SPRING | 1.38 GBP | |||
64 | 630029-00 | 1 | LOCK PIN | 6.87 GBP | |||
65 | 330043-03 | 1 | PIN | 1.38 GBP | |||
70 | 642137-00 | 1 | RATING PLATE | 1.38 GBP | |||
800 | 283484-01 | 1 | GREASE | 32oz, EXXON CVJ | 119.59 GBP | ||
866 | DE9360 | 2 | BATTERY 36V - 2.2AH | Li-Ion - RoHS | |||
871 | DE9000-QW | 1 | CHARGER |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.