GW2838 | BLOWER VAC Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 000000-05 | 1 | PARTIAL SUPPORT - ONLY PARTS LISTED AVAI | ||||
2 | 90582427 | 1 | FAN | 10.36 GBP | |||
3 | 90556361 | 1 | LOCK-NUT | 1.38 GBP | |||
4 | 90593149 | 1 | TUBE UPPER | 15.32 GBP | |||
6 | 90589933 | 1 | COLLAR | 1.38 GBP | |||
8 | 90583879 | 1 | TUBE SUPPORT | 3.63 GBP | |||
9 | 90636988 | 1 | TUBE LOWER | 11.63 GBP | |||
10 | 90582451 | 1 | FAN COVER | 6.87 GBP | |||
11 | 90519931 | 1 | TUBE UPPER | 3.63 GBP | |||
12 | 90519932 | 1 | TUBE | 3.15 GBP | |||
13 | 90520039 | 1 | TUBE LOWER | 1.38 GBP | |||
14 | N498965 | 1 | BAG SA | 23.30 GBP | |||
15 | 90593139 | 1 | STRAP | 6.87 GBP | |||
16 | 90516147 | 1 | RAKE | 5.62 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.