SPRING Type | N453948
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
9 | 1 | DCE800 | DISC SANDER | 1 | QW | Live | |||
9 | 1 | DCE800 | DISC SANDER | 1 | XJ | Live | |||
9 | 1 | DCE800N | DRYWALL SANDER | 1 | XJ | Live | |||
9 | 1 | DCE800NB | DRYWALL SANDER | 1 | XJ | Live | |||
5 | 1 | DCS367 | CORDLESS RECIPROCATING SAW | 10 | QW | Live | |||
5 | 1 | DCS367 | CORDLESS RECIPROCATING SAW | 1 | QW | Live | |||
5 | 1 | DCS367N | 18v XR COMPACT BL RECIPRO | 1 | XJ | Discontinued | 04/04/2024 | ||
5 | 1 | DCS367NT | 18v XR COMPACT BL RECIPRO | 1 | XJ | Discontinued | 04/04/2024 | ||
11 | 1 | DCS382N | RECIPROCATING SAW | 1 | QW | Live | |||
11 | 1 | DCS382N | RECIPROCATING SAW | 1 | XJ | Live | |||
11 | 1 | DCS382NT | RECIPROCATING SAW | 1 | XJ | Live | |||
5 | 1 | DCS387N | CORDLESS RECIPROCATING SAW | 1 | XJ | Discontinued | |||
40 | 1 | DCS565 | CIRCULAR SAW | 1 | QW | Live | |||
40 | 1 | DCS565N | CIRCULAR SAW | 1 | QW | Live | |||
40 | 1 | DCS565N | CIRCULAR SAW | 1 | XJ | Partial Release | |||
40 | 1 | DCS565NT | CIRCULAR SAW | 1 | XJ | Partial Release | |||
40 | 1 | DCS565P2 | CIRCULAR SAW | 1 | QW | Live | |||
17 | 1 | DCW200 | RANDOM ORBITAL SANDER | 1 | QW | No Longer Manufactured | 01/12/2021 | ||
17 | 1 | DCW200 | RANDOM ORBITAL SANDER | 10 | QW | Live | |||
17 | 1 | DCW200 | RANDOM ORBITAL SANDER | 10 | XJ | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.