SCREW Type | D911324
General Details
Status | Active (While Stocks Last) |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
21 | 2 | 3900 | UNIVERSAL SAW | 1 | XJ | Discontinued | 04/01/1991 | ||
46 | 4 | 5014 | ROTARY HAMMER DRILL | 1 | XJ | Discontinued | 04/01/1997 | ||
46 | 2 | 5054K | HAMMER DRILL | 100 | XJ | Discontinued | 04/01/1997 | ||
116 | 4 | 5054K | HAMMER DRILL | 101 | XJ | Discontinued | 12/01/1998 | ||
46 | 2 | 5054L | ROTARY HAMMER | 1 | XJ | Discontinued | 02/01/1997 | ||
21 | 2 | 7553 | UNIVERSAL SAW | 1 | XJ | Discontinued | 02/01/1994 | ||
14 | 4 | BD1000 | HAMMER DRILL | 1 | XJ | Discontinued | 01/01/1994 | ||
14 | 4 | BD308RE | HAMMER DRILL | 1 | XJ | Discontinued | 04/01/1994 | ||
14 | 4 | BD309R | HAMMER DRILL | 1 | XJ | Discontinued | 04/01/1994 | ||
14 | 4 | BD310RE | HAMMER DRILL | 1 | XJ | Discontinued | 04/01/1994 | ||
21 | 2 | BD380 | UNIVERSAL SAW | 1-2 | GR | Discontinued | 04/01/1991 | ||
21 | 2 | BD380E | UNIVERSAL SAW | 1-2 | XJ | Discontinued | 04/01/1991 | ||
21 | 2 | BD385 | UNIVERSAL SAW | 1 | XJ | Discontinued | 02/01/1993 | ||
33 | 2 | BD418 | TACKER | 1 | TYPES 2-4-5-11-21 | GR | Discontinued | 04/01/1997 | |
33 | 2 | BD418 | TACKER | 1 | TYPES 1 | GR | Discontinued | 04/01/1997 | |
33 | 2 | BD418 | TACKER | 1 | TYPES 6 | GR | Discontinued | 04/01/1997 | |
31 | 2 | BD5500-04 | BELT SANDER | 1 | XJ | Discontinued | 10/01/1993 | ||
62 | 2 | BD6500 | PLANER | 1 | XJ | Discontinued | 01/01/1993 | ||
62 | 2 | BD6500-04 | PLANER | 1 | XJ | Discontinued | 10/01/1993 | ||
31 | 2 | BD75 | BELT SANDER | 1 | GR | Discontinued | 03/01/1995 | ||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.