WASHER Type | 949876-06
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
8 | 3 | DA860 | MITRE FENCE | 1 | E37460 | XJ | Discontinued | 06/01/1997 | |
8 | 3 | DA862 | CUT GAUGE | 1 | E37460 | XJ | Discontinued | 06/01/1997 | |
113 | 1 | DW710 | MITRE SAW | 4 | QS | Discontinued | 29/12/2009 | ||
113 | 1 | DW710 | MITRE SAW | 3 | QS | Discontinued | 30/06/2008 | ||
168 | 2 | DW876 | BANDSAW | 1 | QS | Discontinued | 01/08/2005 | ||
168 | 2 | DW876 | BANDSAW | 3 | QS | Live | |||
168 | 2 | DW876 | BANDSAW | 2 | QS | Discontinued | 31/03/2010 | ||
8 | 3 | E37460 | MITRE FENCE | 1 | E37460 | XJ | Discontinued | 06/01/1993 | |
8 | 3 | E37462 | CUT GAUGE | 1 | E37460 | XJ | Discontinued | 31/12/2001 | |
168 | 2 | EBS3601 | BANDSAW | 1 | GR | Discontinued | 24/04/2001 | ||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.