WASHER Type | 860077-01
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
87 | 1 | DCS777 | MITRE SAW | 1 | QW | No Longer Manufactured | 01/09/2019 | ||
87 | 2 | DCS777 | MITRE SAW | 1 | QW | No Longer Manufactured | 01/09/2019 | ||
87 | 1 | DCS777 | MITRE SAW | 2 | QS | Live | |||
87 | 2 | DCS777 | MITRE SAW | 2 | QS | Live | |||
87 | 1 | DCS777 | MITRE SAW | 2 | QW | Live | |||
87 | 2 | DCS777 | MITRE SAW | 2 | QW | Live | |||
116 | 2 | DW731 | BANDSAW | 1 | XJ | Discontinued | 01/04/2002 | ||
116 | 2 | DW738 | BANDSAW | 3 | QS | Live | |||
116 | 2 | DW739 | BANDSAW | 2 | QS | Discontinued | 30/06/2010 | ||
116 | 2 | DW739 | BANDSAW | 1 | QS | Discontinued | 01/12/2005 | ||
116 | 2 | DW739 | BANDSAW | 3 | QS | Live | |||
71 | 1 | DW742 | COMBINATION SAW | 4 | QS | Discontinued | 01/11/2004 | ||
71 | 1 | DW742 | COMBINATION SAW | A3 | QV | Discontinued | |||
71 | 1 | DW742 | COMBINATION SAW | 3 | QS | Discontinued | 28/06/2001 | ||
71 | 1 | DW742 | COMBINATION SAW | 3 | GR | Discontinued | 28/06/2001 | ||
71 | 1 | DW742M | COMBINATION SAW | 4 | QS | Discontinued | 01/11/2004 | ||
71 | 1 | DW743 | COMBINATION SAW | 1 | GR | Discontinued | 26/01/2001 | ||
71 | 1 | DW743 | COMBINATION SAW | 1 | QS | Discontinued | 26/01/2001 | ||
71 | 1 | DW743 | COMBINATION SAW | 4 | QS | Discontinued | 23/03/2007 | ||
71 | 1 | DW743 | COMBINATION SAW | 3 | QS | Discontinued | 01/04/2006 | ||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.