DC984KN COMBINATION UNIT Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 396505-21SV | 1 | MOTOR & PINION | XJ | 43.12 GBP | |||
2 | 397892-05 | 1 | TRANSMISSION SA | Inc 13-18-40-45-50 | XJ | 74.65 GBP | ||
3 | 152274-19SV | 1 | SWITCH | XJ | 42.18 GBP | |||
4 | 493511-00 | 1 | BRUSH PAIR | XJ | 13.91 GBP | |||
5 | 626494-00 | 1 | ADAPTOR | XJ | ||||
6 | 620747-00 | 1 | END CAP | XJ | ||||
7 | 620711-01 | 1 | CLAMSHELL | XJ | ||||
8 | 611411-01 | 1 | ACTUATOR FWD/REV | XJ | 1.38 GBP | |||
9 | 682211-00 | 9 | SCREW | XJ | 1.38 GBP | |||
10 | 603529-00 | 1 | GUIDE | XJ | 1.38 GBP | |||
11 | 398978-00 | 1 | LEADWIRE | XJ | 2.16 GBP | |||
12 | 398979-01 | 1 | LEADWIRE | XJ | 1.74 GBP | |||
13 | 608060-00 | 1 | DETENT | XJ | 1.38 GBP | |||
14 | 399059-00 | 1 | SPRING | XJ | 1.38 GBP | |||
15 | 395460-00 | 1 | SPRING GUIDE | XJ | 1.38 GBP | |||
16 | 613767-01 | 1 | GEARCASE | XJ | 16.70 GBP | |||
17 | 330019-49 | 4 | SCREW | XJ | 1.38 GBP | |||
18 | 394518-01 | 1 | SHROUD | XJ | 1.38 GBP | |||
19 | 394545-00 | 1 | CAM | XJ | 1.38 GBP | |||
20 | 394542-00 | 1 | RATCHET FIXED | XJ | 3.63 GBP | |||
21 | 394547-00 | 1 | SPRING | XJ | ||||
22 | 611904-00SV | 1 | SPINDLE SA | XJ | ||||
23 | 604643-00 | 1 | COLLAR | XJ | 3.15 GBP | |||
24 | 609133-00 | 1 | END CAP | XJ | 1.38 GBP | |||
25 | 330019-00 | 3 | SCREW | M3x16 T10 PLASTITE | XJ | 1.38 GBP | ||
26 | N196034 | 1 | CHUCK KEYLESS | metal Chuck | XJ | 39.40 GBP | ||
27 | 605256-02 | 1 | SCREW | XJ | 1.38 GBP | |||
29 | 559661-99 | 1 | S.T.CHUCK REMOVAL JIG | XJ | 108.02 GBP | |||
29 | 559697-99 | 1 | S.T.INSERT | XJ | 52.84 GBP | |||
31 | 148354-03 | 1 | HOLDER | XJ | 1.38 GBP | |||
32 | 607918-41 | 1 | BIT SCREWDRIVER | XJ | 1.38 GBP | |||
40 | 394532-00 | 1 | ANVIL | XJ | 1.38 GBP | |||
45 | 397302-00 | 1 | CARRIER SA | XJ | 3.15 GBP | |||
50 | 394522-02 | 1 | HOUSING | XJ | 3.15 GBP | |||
51 | 399102-01 | 1 | COMBI MODULE | XJ | ||||
800 | 808386-00 | 1 | GREASE | MOLYKOTE G68 100GMS | XJ | 52.84 GBP | ||
817 | 395657-00 | 1 | BRAND LABEL | XJ | 1.38 GBP | |||
867 | 608522-00 | 1 | SAFETY CAP | XJ | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.