DCFS950 | STAPLER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 N682548 1 CLAMSHELL PAIR 56.07 GBP
3 N538000 4 CONNECTOR 1.38 GBP
4 N447434 1 LENS 1.38 GBP
5 N499408 1 LEVER 4.48 GBP
6 N014681 2 LEAF SPRING 1.38 GBP
7 N403393 1 SELECTOR 1.38 GBP
8 N463655 1 SELECTOR 1.38 GBP
9 N401889 1 LEVER 1.38 GBP
10 330019-24 9 SCREW 1.38 GBP
11 N521775 1 COVER SA 23.30 GBP
12 N521776 1 END CAP 7.50 GBP
14 330019-13 6 SCREW M4X19 T20 1.38 GBP
16 N410943 1 HOOK 3.15 GBP
18 330019-52 1 SCREW 1.38 GBP
29 N384840 1 SPRING 1.38 GBP
30 N608536 1 MAGNET SA 8.99 GBP
54 391814-00 3 GROMMET 1.38 GBP
56 N516575 1 SOLENOID ASSEMBLY 37.07 GBP
57 N340206 1 CARRIAGE
58 N465069 1 SLEEVE 4.48 GBP
59 N450991 1 PIN
60 N370200 1 PIN 1.74 GBP
61 N604230 1 SPRING SA 129.33 GBP
62 N504686 1 RETAINER 2.66 GBP
63 N527635 2 SCREW 1.38 GBP
64 N485877 1 PLATE 321.69 GBP
65 N689765 1 ADJUSTER DEPTH 49.59 GBP
70 N689763 1 MAGAZINE SA 183.57 GBP
71 N537072 1 MAGAZINE INTERFACE 52.84 GBP
72 N569458 4 SCREW 1.38 GBP
73 N494975 1 RAIL 44.98 GBP
74 N689761 1 PUSHER 24.56 GBP
75 N525010 2 NUT 1.74 GBP
76 N508740 1 BRIDGE 7.50 GBP
77 N499409 1 LATCH 1.38 GBP
78 N508376 1 PIN 1.74 GBP
79 N464508 1 PUSHER 1.38 GBP
80 N486611 1 COVER 1.38 GBP
81 N466546 2 SPRING 1.38 GBP
82 N508374 1 LOCK 7.50 GBP
83 N508375 1 SPRING 1.38 GBP
84 N509113 1 GROMMET 1.38 GBP
85 N689759 1 TRIP SA 16.70 GBP
101 N682552 1 MOTOR SA 108.02 GBP
102 N527636 1 FRAME 28.74 GBP
103 N339981 2 RAIL 15.32 GBP
104 N463410 2 LOCATOR 1.38 GBP
105 N690545 1 GACC MODULE 230V 234.20 GBP
106 N497081 1 LINKAGE SA 1.38 GBP
107 N534184 1 RETURN DEVICE ASSEMBLY 103.38 GBP
108 N682560 1 PROFILE 183.57 GBP
109 N339980 1 RETAINER 1.74 GBP
110 N339985 1 BUMPER 1.38 GBP
111 N339986 1 BUMPER 1.38 GBP
112 N806037 1 SENSOR 28.74 GBP
112 N806037 1 SENSOR 28.74 GBP
114 N691065 1 CARRIAGE SA 234.20 GBP
115 N389357 1 PIN 1.38 GBP
116 N468984 2 O RING 1.38 GBP
117 N465817 1 LEVER 1.38 GBP
118 N086806 1 SPRING TORSION 1.38 GBP
119 330019-24 1 SCREW 1.38 GBP
121 N477247 8 SCREW 1.38 GBP
122 N093608 5 SCREW 1.38 GBP
123 N113536 1 SCREW 1.38 GBP
124 N400753 2 SCREW 1.38 GBP
140 330016-25 2 WASHER 1.38 GBP
141 N689756 1 BUMPER 19.02 GBP
146 N689757 1 NOSE SA 288.12 GBP
148 N504467 1 RETAINER 4.48 GBP
150 N446748 1 MAGNET 2.16 GBP
153 N471559 2 PLATE 1.38 GBP
154 N494853 1 DAMPER 1.38 GBP
155 N516576 1 SOLENOID ASSEMBLY 37.07 GBP
156 N463179 1 PAD 18.06 GBP
157 N589347 1 LOCATOR 37.07 GBP
158 330045-45 8 SCREW 1.38 GBP
159 N494832 1 SKID 1.38 GBP
160 N405418 1 SPRING 1.38 GBP
161 N461432 1 WIRE HARNESS 2.16 GBP
162 N454679 1 PLATE 1.38 GBP
163 N454680 1 DAMPER 1.74 GBP
164 941633-00 1 WASHER 1.38 GBP
165 330019-02 1 SCREW 1.38 GBP
167 N219872 1 SPRING 1.38 GBP
168 N114861 1 WASHER 1.38 GBP
169 N575216 2 LABEL STALL 3.15 GBP
170 N575051 1 LABEL 2.16 GBP
800 N017298 1 GREASE G-2008 Molykote 44.98 GBP
802 N545570 1 TUBE SILICONE 8.99 GBP
821 N662232 1 RATING LABEL 3.63 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.