6751 | HEATGUN Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 809605 | 1 | CLAMSHELL | 15.32 GBP | |||
2 | 809611 | 1 | INSERT | 2.66 GBP | |||
3 | 821167 | 1 | HEATSHIELD | 3.15 GBP | |||
6 | 823428 | 1 | ELEMENT | 23.30 GBP | |||
7 | 808697 | 1 | SPACER | 1.38 GBP | |||
8 | 822391 | 1 | GRILL | 1.38 GBP | |||
9 | 798227 | 1 | TUBE | 3.15 GBP | |||
10 | 826877 | 1 | INSULATOR | ||||
12 | 826458 | 1 | CORD PROTECTOR | 1.38 GBP | |||
13 | 808704-13 | 1 | CORDSET | 16.70 GBP | |||
14 | 994808 | 1 | CABLE CLAMP | 1.38 GBP | |||
15 | 849256 | 5 | SCREW | 1.38 GBP | |||
16 | 825185 | 1 | MOTOR SA | 39.40 GBP | |||
17 | 821158 | 1 | HOUSING | 1.38 GBP | |||
18 | 822444 | 1 | FAN SA | 1.74 GBP | |||
21 | 821152 | 2 | PAD | 1.38 GBP | |||
23 | 824000 | 1 | CIRCLIP | 1.38 GBP | |||
24 | 824784 | 1 | PLUG | 1.38 GBP | |||
25 | 826876 | 1 | SPACER | 1.38 GBP | |||
816 | 826188 | 1 | BRAND LABEL | ||||
826 | 826938 | 1 | WARNING LABEL |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.