SCREW Type | 153460-00
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
19 | 1 | DW703 | MITRE SAW | 3 | QS | Discontinued | 01/12/2007 | ||
19 | 1 | DW703 | MITRE SAW | 1 | QS | Discontinued | 01/12/2002 | ||
19 | 1 | DW703 | MITRE SAW | 2 | QS | Discontinued | 01/12/2003 | ||
165 | 1 | DW706 | MITER SAW | 1 | QS | Discontinued | |||
19 | 1 | DW713 | MITRE SAW | 2 | QS | Discontinued | 31/03/2011 | ||
19 | 1 | DW713 | MITRE SAW | 3 | XJ | Discontinued | 01/01/2019 | ||
19 | 1 | DW713 | MITRE SAW | 1 | QS | Discontinued | 17/03/2010 | ||
19 | 1 | DW713XPS | MITRE SAW | 2 | QS | Discontinued | 31/05/2012 | ||
19 | 1 | DW713XPS | MITRE SAW | 1 | QS | Discontinued | 17/03/2010 | ||
17 | 1 | DW715 | MITRE SAW | 1 | XJ | Discontinued | 01/08/2012 | ||
15 | 1 | DW716 | MITER SAW | 1 | QS | Discontinued | |||
15 | 1 | DW716 | MITER SAW | 2 | QS | Discontinued | |||
16 | 9 | DW744 | TABLE SAW | 1 | QS | Discontinued | |||
16 | 7 | DW744 | TABLE SAW | 2 | QS | Discontinued | |||
16 | 8 | DW744XP | TABLE SAW | 2 | QS | Discontinued | |||
16 | 14 | DW744XP | TABLE SAW | 3 | QS | Discontinued | |||
16 | 7 | DW744XP | TABLE SAW | 1 | QS | Discontinued | |||
69 | 1 | DWS713 | MITRE SAW | 20 | XJ | Live | |||
41 | 2 | DWS715 | MITRE SAW | 20 | XJ | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.