SR700 MITRE SAW Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 368877-01 | 1 | ARMATURE SA | GR | 56.07 GBP | |||
2 | 373008-03 | 1 | FIELD 230V | GR | 37.07 GBP | |||
3 | 879741-01 | 1 | GUARD | GR | 8.99 GBP | |||
4 | 376826 | 1 | GEARCASE SA | GR | 32.48 GBP | |||
5 | 911784 | 1 | LEVER | GR | 1.38 GBP | |||
6 | 870091 | 1 | RIVET | GR | 1.38 GBP | |||
7 | 911794 | 1 | BAR | GR | 1.38 GBP | |||
8 | 911984 | 1 | BAR | GR | 1.38 GBP | |||
10 | 911891 | 1 | RING | GR | 1.38 GBP | |||
11 | 911946 | 1 | SPRING | GR | 1.38 GBP | |||
12 | 324776-00 | 1 | SCREW | GR | 1.38 GBP | |||
13 | 870049 | 2 | SPRING | GR | 1.74 GBP | |||
15 | 376649 | 2 | ROD | GR | 1.38 GBP | |||
16 | 911825 | 1 | ROD | GR | 1.38 GBP | |||
17 | 879742-49 | 1 | LOCKING DEVICE | GR | 5.62 GBP | |||
19 | 879747-49 | 1 | BLOCK | GR | 32.48 GBP | |||
20 | 879743-01 | 1 | BRACKET | GR | 10.36 GBP | |||
21 | 322473 | 1 | LEVER | GR | 1.74 GBP | |||
22 | 911879 | 1 | SCREW | GR | 1.38 GBP | |||
24 | 916105 | 3 | RING | GR | 1.38 GBP | |||
25 | 911281 | 4 | SCREW | GR | 1.38 GBP | |||
26 | 911018 | 4 | NUT | GR | 1.38 GBP | |||
27 | 320568-01 | 1 | TABLE TURN | GR | 32.48 GBP | |||
28 | 873296-49 | 1 | BASEPLATE | GR | 35.69 GBP | |||
30 | 322555 | 1 | FENCE | GR | 11.63 GBP | |||
31 | 322444 | 2 | ADJUSTER | GR | 1.38 GBP | |||
32 | 911880 | 2 | SCREW | GR | 1.38 GBP | |||
33 | 911972 | 4 | FOOT | GR | 1.38 GBP | |||
34 | 911936 | 1 | TRIGGER | GR | 1.38 GBP | |||
35 | 322446 | 1 | KNOB | GR | 1.38 GBP | |||
36 | 870008 | 1 | SLIDER | GR | 1.38 GBP | |||
37 | 871676 | 1 | SPRING | GR | 1.38 GBP | |||
38 | 918405 | 2 | PLATE | GR | 1.38 GBP | |||
42 | 370718-49 | 1 | GUARD KIT | TYPE 1-2-3-4 | GR | 58.23 GBP | ||
42 | 325832-00 | 1 | GUARD | TYPE 5 | GR | 35.69 GBP | ||
43 | 325833-00 | 1 | GUARD | TYPE 5 | GR | 19.02 GBP | ||
43 | 323947-01 | 1 | GUARD | TYPE 1-2-3-4 | GR | 32.48 GBP | ||
44 | 321958 | 1 | HOUSING SA | GR | 11.63 GBP | |||
46 | 872448 | 1 | HOLDER BEARING | GR | 1.38 GBP | |||
47 | 330003-31 | 1 | BEARING | GR | 2.66 GBP | |||
48 | 911276 | 1 | SCREW | GR | 1.38 GBP | |||
49 | 321337 | 2 | BRUSH HOLDER | GR | 1.38 GBP | |||
50 | 321338 | 2 | BRUSH SA 230V | GR | 13.91 GBP | |||
51 | 321328 | 2 | INSERT | GR | 3.63 GBP | |||
52 | 321345 | 2 | BRUSH CAP | GR | 3.63 GBP | |||
53 | 914632 | 1 | COVERPLATE | GR | ||||
54 | 911246 | 3 | SCREW | GR | 1.38 GBP | |||
55 | 910623 | 1 | WASHER | GR | 1.38 GBP | |||
56 | 376716 | 1 | INNER FLANGE | GR | 2.16 GBP | |||
57 | 911795 | 1 | FLANGE | GR | 1.38 GBP | |||
59 | 874177 | 1 | SCREW | GR | 1.38 GBP | |||
60 | 324006-02 | 4 | SCREW | GR | 1.38 GBP | |||
62 | 916969 | 1 | PROTECTOR | GR | 3.63 GBP | |||
64 | 910556 | 1 | CABLE CLAMP | GR | 1.38 GBP | |||
66 | 324006-00 | 6 | SCREW | GR | 1.38 GBP | |||
67 | 873285 | 1 | CAP | GR | 1.38 GBP | |||
68 | 911726-S | 1 | SWITCH | GR | 6.87 GBP | |||
69 | 911026 | 4 | SCREW | GR | 1.38 GBP | |||
70 | 807285-01 | 1 | CAPACITOR | GR | 1.74 GBP | |||
71 | 911325 | 3 | SCREW | GR | 1.38 GBP | |||
73 | 894748 | 4 | O RING | GR | 1.38 GBP | |||
74 | 911878 | 2 | SCREW | GR | 1.38 GBP | |||
75 | 911521 | 5 | NUT | GR | 1.38 GBP | |||
77 | 098000-11 | 1 | HEX KEY | 5 MM | GR | 1.38 GBP | ||
78 | 879775 | 2 | WIRE | GR | 1.38 GBP | |||
81 | 873112 | 1 | RUBBER | GR | 1.38 GBP | |||
82 | 918865-00 | 1 | FAN | GR | 1.38 GBP | |||
87 | 871760 | 1 | PIECE | GR | 2.16 GBP | |||
88 | 870077 | 1 | SCREW.TEMP | GR | 2.66 GBP | |||
89 | 870076 | 1 | WEDGE | GR | 1.38 GBP | |||
90 | 870080 | 1 | TUBE SQUARE | GR | 4.48 GBP | |||
91 | 870081 | 1 | BRACKET | GR | 3.63 GBP | |||
92 | 322079 | 2 | SCREW | GR | 1.38 GBP | |||
94 | 870082 | 1 | BLOCK | GR | 5.62 GBP | |||
97 | A5842 | 1 | STOP | PARTS NOT DRAWN | GR | 1.38 GBP | ||
98 | 321370 | 2 | CHOKE | GR | 4.48 GBP | |||
99 | 878846 | 1 | LEAD 360MM | GR | 1.38 GBP | |||
101 | 330065-08 | 6 | SCREW | M4x18 T20 | GR | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.