MTS24 CHOP SAW - METAL CUTTING Type 1 | Σχέδια
Έγγραφα
Δείτε το πτυσσόμενο μενού, επειδή μερικά προϊόντα ίσως έχουν περισσότερα από ένα σχέδια
Αρ. είδους | Αριθμός προϊόντος | Ποσότητα ανά | Περιγραφή προϊόντος | General Description | Άλλες πληροφορίες | Αγορές | Κατάσταση προϊόντος | Ενδεικτική τιμή |
---|---|---|---|---|---|---|---|---|
1 | 330045-16 | 5 | SCREW | QS | 1.15 EUR | |||
2 | 330019-33 | 2 | SCREW | QS | 1.15 EUR | |||
3 | 330019-13 | 4 | SCREW | M4X19 T20 | QS | 1.15 EUR | ||
4 | 330019-14 | 7 | SCREW | QS | 1.15 EUR | |||
5 | 330019-02 | 3 | SCREW | QS | 1.15 EUR | |||
6 | 330045-50 | 4 | SCREW | QS | ||||
7 | 330045-51 | 2 | SCREW | QS | ||||
8 | 330045-49 | 6 | SCREW | QS | 1.15 EUR | |||
9 | 098123-25 | 2 | SCREW | QS | ||||
10 | 098123-16 | 2 | SCREW | QS | 1.15 EUR | |||
11 | NA024587 | 1 | FIELD SA | 230V | QS | 52.12 EUR | ||
12 | NA024589 | 1 | ARMATURE SA | QS | 54.54 EUR | |||
13 | 383151-01 | 1 | FIELDCASE | QS | ||||
14 | 392284-00 | 1 | END CAP | QS | 2.43 EUR | |||
15 | 383167-00 | 1 | BAFFLE | QS | 1.30 EUR | |||
16 | 383685-01 | 1 | BRUSH PLATE SA | QS | 12.13 EUR | |||
17 | 386628-00 | 1 | GEARCASE SA | QS | 60.60 EUR | |||
18 | 868768-07 | 1 | BEARING | QS | 6.06 EUR | |||
19 | 330003-64 | 2 | BEARING | QS | 3.03 EUR | |||
21 | 385287-00 | 1 | GEARCASE COVER | QS | ||||
22 | 383164-03 | 1 | GUARD UPPER | QS | ||||
23 | 388432-00 | 1 | GUARD LOWER | QS | 25.46 EUR | |||
24 | 607173-00 | 1 | INNER FLANGE | QS | 4.84 EUR | |||
25 | 395925-00 | 1 | OUTER FLANGE | QS | 4.25 EUR | |||
26 | 383450-00 | 1 | SCREW | QS | 1.51 EUR | |||
27 | 396972-00 | 1 | WASHER | QS | 1.20 EUR | |||
28 | 387544-00 | 1 | LOCKING PIN | QS | ||||
29 | 384716-00 | 1 | SPRING | QS | 1.15 EUR | |||
30 | 383159-02 | 1 | SWITCH HANDLE | QS | ||||
31 | 383160-01 | 1 | SWITCH HANDLE | QS | ||||
32 | 383965-02 | 1 | SWITCH | QS | ||||
33 | 387746-00 | 4 | SCREW | QS | ||||
34 | 387282-00 | 1 | SPRING | QS | 4.25 EUR | |||
35 | 388431-00 | 1 | PIVOT | QS | 54.54 EUR | |||
36 | 383118-00 | 1 | PIN | QS | 4.25 EUR | |||
37 | 383148-00 | 1 | LOCKING PIN | QS | 1.40 EUR | |||
40 | 395929-00 | 1 | CLAMP SA | QS | 56.96 EUR | |||
41 | 391963-00 | 1 | BASE SA | QS | 116.50 EUR | |||
42 | 383243-00 | 4 | FOOT | QS | 1.30 EUR | |||
45 | 330080-41 | 1 | CORDSET | QS | 10.30 EUR | |||
46 | 386540-00 | 1 | CORD CLAMP | QS | ||||
47 | 386465-00 | 1 | LEAD | QS | ||||
48 | 386466-00 | 1 | LEAD | QS | ||||
49 | 386765-00 | 1 | HOLDER TOOL | QS | ||||
51 | 386681-00 | 1 | IDENTITY LABEL | QS | ||||
60 | 330003-17 | 1 | BEARING | QS | 3.03 EUR | |||
61 | 384612-00 | 2 | SPRING | QS | 1.15 EUR | |||
62 | 384613-01 | 2 | BRUSH | 230V | QS | 4.25 EUR | ||
63 | 330003-49 | 1 | BEARING | QS | 10.30 EUR | |||
64 | 395842-00 | 1 | SPINDLE | QS | 25.46 EUR | |||
65 | 382675-01 | 1 | WOODRUFF KEY | QS | 1.20 EUR | |||
66 | 382680-00 | 1 | GEAR | QS | 23.03 EUR | |||
68 | 148641-00 | 1 | LOCK NUT | QS | 1.15 EUR | |||
70 | 391459-00 | 1 | PLATE LOCK | QS | 1.81 EUR | |||
71 | 395930-01 | 1 | FENCE SA | QS | 30.30 EUR | |||
72 | 395930-01 | 1 | FENCE SA | QS | 30.30 EUR | |||
73 | 383254-00 | 1 | BLOCK | QS | 3.03 EUR | |||
74 | 383450-00 | 2 | SCREW | QS | 1.51 EUR | |||
75 | 389658-00 | 1 | HANDLE | QS | 4.84 EUR | |||
76 | 330036-15 | 1 | ROLLPIN | QS | 1.20 EUR | |||
77 | 395844-00 | 1 | ROD | QS | 16.36 EUR | |||
78 | 384365-00 | 1 | WASHER | QS | 1.15 EUR | |||
79 | 607592-00 | 1 | WASHER | QS | 1.15 EUR | |||
80 | 144803-00 | 2 | CIRCLIP | QS | 1.15 EUR | |||
81 | 383169-00 | 1 | CIRCLIP | QS | 1.15 EUR | |||
82 | 5140000-11 | 1 | PIN | QS | 6.06 EUR | |||
83 | 395845-00 | 1 | VICE JAW | QS | ||||
84 | 386525-01 | 1 | DOWEL | QS | ||||
85 | 383828-00 | 1 | LOCKING DEVICE | QS | 6.06 EUR | |||
87 | 386525-00 | 5 | DOWEL | QS | ||||
88 | 033055-00 | 1 | PLUG | QS | ||||
89 | 383451-00 | 1 | SADDLE | QS | ||||
91 | 320078-00 | 1 | TERMINAL BLOCK | QS | 1.51 EUR | |||
93 | 098197-09 | 4 | WASHER | QS | 1.15 EUR | |||
101 | 388046-00 | 1 | MOUNT | QS | 3.03 EUR | |||
102 | 388041-00 | 1 | PLATEN | QS | ||||
103 | 098013-16 | 2 | SCREW | QS | ||||
104 | 388354-00 | 6 | WASHER | QS | 1.15 EUR | |||
105 | 386491-00 | 1 | SLEEVE | QS | ||||
106 | 390567-00 | 2 | KNOB | QS | 1.15 EUR | |||
107 | 395240-00 | 1 | SCREW | QS | 1.15 EUR | |||
109 | 388056-00 | 1 | SPRING | QS | 1.15 EUR | |||
110 | 388048-00 | 1 | STOP RUBBER | QS | ||||
111 | 388049-00 | 2 | SLEEVE | QS | 1.15 EUR | |||
112 | 388055-00 | 1 | LINK | QS | 8.49 EUR | |||
113 | 388434-00 | 1 | SPACER | QS | ||||
117 | 383154-00 | 1 | WASHER PLASTIC | QS | 1.15 EUR | |||
118 | 391485-00 | 1 | O RING | QS | 1.15 EUR | |||
120 | 382682-00 | 1 | PINION | QS | 7.88 EUR | |||
121 | 386277-00 | 1 | GEAR | QS | 25.46 EUR | |||
122 | 045012-00 | 1 | RETAINER | QS | ||||
123 | 605040-20 | 3 | BEARING | 12 x 28 x 8mm | QS | 6.06 EUR | ||
124 | 382675-00 | 1 | KEY | QS | 1.15 EUR | |||
125 | 37653-00 | 1 | CIRCLIP | QS | 1.15 EUR | |||
127 | 395930-01 | 1 | FENCE SA | QS | 30.30 EUR | |||
128 | 330045-44 | 1 | SCREW | QS | 1.81 EUR | |||
129 | 330016-01 | 2 | WASHER | QS | 1.20 EUR | |||
130 | 391039-00 | 1 | RETAINING PLATE | QS | 1.15 EUR | |||
131 | 389894-00 | 1 | COVER | QS | 1.15 EUR | |||
132 | 384717-00 | 1 | WRENCH | QS | 1.40 EUR | |||
133 | 330045-23 | 1 | SCREW | QS | 1.15 EUR | |||
134 | 390096-00 | 1 | DEFLECTOR | QS | ||||
136 | 98197-07 | 1 | WASHER LOCK | QS | 1.15 EUR | |||
137 | N271039 | 1 | MODULE | QS | 23.03 EUR | |||
138 | 391526-00 | 1 | CLAMP | QS | 5.45 EUR | |||
139 | 394189-00 | 1 | WARNING LABEL | QS | ||||
143 | 383171-00 | 1 | SPRING | QS | ||||
144 | 383172-00 | 1 | BOLT | QS | ||||
145 | 388051-00 | 1 | LEVER LOCK | QS | ||||
800 | 286436-00 | 1 | GREASE | NYE RHEOLUBE 380, 500 GRAM JAR | QS | 90.90 EUR | ||
821 | 389267-06 | 1 | NAMEPLATE | QS |
* Αυτές είναι ενδεικτικές τιμές οι οποίες μπορεί να διαφέρουν και δεν περιλαμβάνουν Φ.Π.Α και κόστος μεταφοράς. Διατηρούμε το δικαίωμα να αλλάξουμε τις τιμές και τους όρους χωρίς προηγούμενη ειδοποίηση.