DCN680 | BRAD NAILER 18 GAUGE Type 10

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 N530570 1 CLAMSHELL SET 28.74 GBP
3 N468738 1 BUTTON LOCK-OFF 1.38 GBP
4 N569446 3 NO MAR TIP 2.16 GBP
5 N471571 1 LENS 1.38 GBP
6 N388602 2 LEAF SPRING 1.38 GBP
7 N466948 1 SELECTOR 3.15 GBP
8 N505465 1 BUTTON RELEASE 5.62 GBP
9 N411486 1 SPRING COMPRESSION 1.38 GBP
10 N410943 1 HOOK 3.15 GBP
11 330019-52 1 SCREW 1.38 GBP
12 330019-24 12 SCREW 1.38 GBP
14 N468840 1 LENS 1.38 GBP
15 N905878 1 WASHER FLAT, ID 4.30 x OD 8.0 x T 1.0 1.38 GBP
16 174069 1 SCREW 1.38 GBP
17 N468112 1 SHROUD 1.38 GBP
50 NA050300 1 RATING LABEL 3.15 GBP
51 N496807 1 LABEL 1.38 GBP
52 N502011 1 LABEL 1.38 GBP
53 N515515 1 LABEL 1.38 GBP
104 N465881 1 PLATE 1.38 GBP
106 N531786 1 DRIVER SA 49.59 GBP
107 N568371 1 CARRIAGE SA 95.03 GBP
108 N446577 2 SERVICE KIT 11.63 GBP
109 N532613 1 ACTUATOR 1.74 GBP
110 650974-00 2 CONNECTOR 1.38 GBP
111 N531784 1 SWITCH SA 150.17 GBP
112 N499064 1 SCREW 1.38 GBP
113 N376891 2 PLATE 1.38 GBP
114 N446578 1 SPRING 19.02 GBP
115 N383361 2 WASHER 1.38 GBP
116 N410969 1 PIN 1.38 GBP
117 N491757 2 SCREW 1.38 GBP
118 N386788 10 SCREW 1.38 GBP
119 N383360 2 SCREW 1.38 GBP
120 N403241 3 SCREW 1.38 GBP
122 N439188 1 O RING 1.38 GBP
123 N407991 1 O RING 1.38 GBP
124 N527579 1 WASHER 1.38 GBP
202 N561939 1 TRIP SA 19.02 GBP
203 N587377 1 TRIP SA 3.15 GBP
204 N378115 1 SPRING COMPRESSION 1.38 GBP
205 N378116 1 COVER 2.16 GBP
206 N367663 1 ADJUSTER DEPTH 1.38 GBP
207 N367666 1 COVER 1.38 GBP
208 N379045 7 SCREW 1.38 GBP
209 N496809 1 LABEL 1.38 GBP
211 N377231 1 FRAME LH 35.69 GBP
212 N496177 1 FRAME RH 49.59 GBP
213 N590301 1 MOTOR SA 321.69 GBP
214 N378063 1 LOCATOR 1.38 GBP
215 N377923 1 LOCATOR 1.38 GBP
216 N376266 1 RETAINER 1.38 GBP
218 613619-00 3 SCREW 1.38 GBP
221 N378032 1 SUPPORT 19.02 GBP
222 N515311 1 BUMPER 13.91 GBP
223 N515810 1 RETAINER 1.38 GBP
224 N367683 1 PLATE 1.38 GBP
225 N455371 1 LIFTER 8.99 GBP
251 N439725 2 RAIL 4.48 GBP
252 N378014 2 BUMPER 1.38 GBP
253 N402150 2 CLIP 1.38 GBP
262 N455722 1 DRIVER 24.56 GBP
263 392206-00 1 CLIP 1.38 GBP
270 391814-00 2 GROMMET 1.38 GBP
272 N446579 1 SOLENOID ASSEMBLY 19.02 GBP
273 633207-00 1 PIN 1.38 GBP
274 N377077 1 SPRING TORSION 1.38 GBP
278 N377076 1 SLEEVE 1.38 GBP
279 N491759 1 SCREW 1.38 GBP
301 N465442 1 MAGAZINE 16.70 GBP
302 N468132 1 LINER 1.38 GBP
303 180490 4 PIN 1.38 GBP
305 395505-00 3 BUSHING 1.38 GBP
306 330045-69 3 SCREW M4 X 10 T20 1.38 GBP
308 N469100 1 COVER 2.66 GBP
309 N469099 1 PIN 1.38 GBP
310 N469155 1 GROMMET 1.38 GBP
311 N465274 1 CONTACT 10.36 GBP
312 180500 1 BACKPLATE 1.38 GBP
314 N476406 1 SCREW 1.38 GBP
332 180495 1 SPRING 1.38 GBP
333 9R208925 1 PUSHER 18.06 GBP
334 180238 1 NUT 1.38 GBP
335 180496 1 SPRING 1.38 GBP
337 9R196691 1 SCREW 1.38 GBP
338 N467369 1 PUSHER 1.74 GBP
341 N465938 1 NOSE 37.07 GBP
342 N464378 1 DOOR 18.06 GBP
343 181920 1 PIN 1.38 GBP
361 175662 1 PLATE 2.66 GBP
362 N466494 1 PIN 1.38 GBP
363 180492 1 SPRING 1.38 GBP
364 180493 1 SPACER 1.38 GBP
365 180494 1 CIRCLIP 1.38 GBP
370 180553 1 BRACKET 1.38 GBP
371 9R205606 1 PIN 1.38 GBP
372 9R196740 1 SPRING 1.38 GBP
373 195327 1 SPIROL PIN 1.38 GBP
391 180221 1 MAGAZINE 15.32 GBP
392 180501 1 LATCH 1.38 GBP
393 9R208926 1 COVER 1.38 GBP
394 180502 1 SPRING 1.38 GBP
395 180319 1 SUPPORT 1.38 GBP
396 175665 1 END CAP 1.38 GBP
397 180503 3 PIN 1.38 GBP
811 851325 1 LOCTITE 271 18.06 GBP
860 H1400196008 1 HANDLE 2.66 GBP
861 N445186 1 KITBOX 68.26 GBP
862 N409477 1 LATCH 1.38 GBP
863 P910190 2 LATCH 2.66 GBP
864 N433995 1 INSERT 39.40 GBP
866 N314783 1 BATTERY 18V - 2.0AH - 36WH DCB183-XJ DCN680-D2 137.68 GBP
871 N450536 1 CHARGER SA DCS565P2-QW / DCB115 150.17 GBP
999 N407991 1 O RING DAMPER 1.38 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.