GW2810 | BLOWER VAC Type 2

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 000000-05 1 PARTIAL SUPPORT - ONLY PARTS LISTED AVAI
2 90593147N 1 HOUSING SA 32.48 GBP
3 90583877 1 TUBE UPPER 10.36 GBP
4 90583879 1 TUBE SUPPORT 3.63 GBP
5 90636988 1 TUBE LOWER 11.63 GBP
6 90519931 1 TUBE UPPER 3.63 GBP
7 90638932 1 TUBE 3.63 GBP
8 90520039 1 TUBE LOWER 1.38 GBP
9 90582427 1 FAN 10.36 GBP
10 90556361 1 LOCK-NUT 1.38 GBP
11 90582451 1 FAN COVER 6.87 GBP
12 N498964 1 BAG SA 18.06 GBP
16 90593135 1 STRAP 5.62 GBP
17 90519815-01 1 FAN COVER 6.87 GBP
19 90593149 1 TUBE UPPER SA 15.32 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.