AST6 | SMALL ANGLE GRINDER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 569157-00 | 1 | ARMATURE SA | 23.30 GBP | |||
2 | 569158-00 | 1 | FIELD SA | 10.36 GBP | |||
3 | 569159-00 | 1 | SWITCH SA | 3.63 GBP | |||
4 | 569162-00 | 1 | CORDSET (EURO) | 4.48 GBP | |||
5 | 569164-00 | 1 | GEARCASE SA | 11.63 GBP | |||
6 | 569165-00 | 1 | SPINDLE SA | 18.06 GBP | |||
7 | 569167-00 | 1 | BEARING | 4.48 GBP | |||
8 | 569168-00 | 1 | COVERPLATE | 1.38 GBP | |||
10 | 569170-00 | 2 | SCREW | 1.38 GBP | |||
11 | 569171-00 | 1 | COVER BEARING | 1.38 GBP | |||
12 | 569172-00 | 1 | BAFFLE | 1.38 GBP | |||
13 | 569173-00 | 2 | SCREW | 1.38 GBP | |||
14 | 569174-00 | 1 | PINION | 2.66 GBP | |||
15 | 569175-00 | 1 | NUT | 1.38 GBP | |||
16 | 569176-00 | 1 | HANDLE SA | 1.38 GBP | |||
17 | 569177-00 | 2 | LEAD SA | 1.38 GBP | |||
18 | 569178-00 | 1 | SCREW | 1.38 GBP | |||
19 | 569179-00 | 1 | COVER | 2.66 GBP | |||
20 | 569180-00 | 1 | CAPACITOR | 1.38 GBP | |||
21 | 569181-00 | 1 | SPRING | 1.38 GBP | |||
22 | 569182-00 | 1 | ROD | 1.38 GBP | |||
23 | 569183-00 | 1 | KNOB | 1.38 GBP | |||
24 | 569184-00 | 1 | LABEL | 1.38 GBP | |||
25 | 569186-00 | 1 | LEAD 90MM | 1.38 GBP | |||
26 | 569187-00 | 1 | LEAD 120MM BLACK | 1.38 GBP | |||
27 | 569188-00 | 4 | SCREW | 1.38 GBP | |||
28 | 569189-00 | 4 | WASHER | 1.38 GBP | |||
29 | 569190-00 | 2 | BRUSHBOX SA | 2.16 GBP | |||
30 | 569191-00 | 1 | LABEL | 1.38 GBP | |||
31 | 569193-00 | 1 | FIELDCASE | 6.87 GBP | |||
32 | 569194-00 | 1 | PROTECTOR | 1.38 GBP | |||
33 | 569195-00 | 1 | CABLE CLAMP | 1.38 GBP | |||
34 | 569196-00 | 2 | SCREW | 1.38 GBP | |||
35 | 569197-00 | 1 | SPANNER | 1.74 GBP | |||
36 | 569198-00 | 1 | OUTER FLANGE | 1.38 GBP | |||
37 | 569200-00 | 1 | INNER FLANGE | 1.74 GBP | |||
38 | 569202-00 | 3 | SCREW | 1.38 GBP | |||
39 | 569203-00 | 1 | FLANGE | 1.38 GBP | |||
40 | 569204-00 | 1 | GUARD | 3.15 GBP | |||
41 | 569206-00 | 4 | SCREW | 1.38 GBP | |||
44 | 569209-00 | 4 | SCREW | 1.38 GBP | |||
45 | 596071-00 | 2 | BRUSH 230V | 4.48 GBP | |||
46 | 596072-00 | 2 | BRUSHBOX | 2.16 GBP | |||
47 | 1004515-22 | 1 | WASHER THRUST | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.