GWC1800L | BLOWER VAC Type H1
General Details
Type Identifier | H1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 7/31/2016 |
Change your location Greece, Europe
Type Identifier | H1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 7/31/2016 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 18 | V | |
No load speed | 12000 | RPM | |
BATTERY AMPS/HOURS | 1.5 | Ah | |
BATTERY AMPS/HOURS # 2 | 2.0 | Ah | |
Battery type | Li-Ion | N/A | |
CHARGER INPUT VOLTAGE | 100 - 240 | Vac | |
CHARGER OUTPUT VOLTAGE | 8 - 20 | Vdc | |
CHARGER OUTPUT CURRENT | 400 | mA | |
Weight | 1.7 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.