BD780E | ROUTER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 949740-03 | 1 | ARMATURE | ||||
2 | 944554-00 | 1 | FIELD | 39.40 GBP | |||
3 | N566709 | 1 | SWITCH | 28.74 GBP | |||
4 | 949833-01 | 2 | BRUSH | 4.48 GBP | |||
5 | 330048-07 | 1 | CORDSET (EURO) | 7.50 GBP | |||
6 | 949835-01 | 1 | PROTECTOR | 1.38 GBP | |||
7 | 930103-00 | 1 | CORD CLAMP | 1.38 GBP | |||
8 | 930276 | 2 | SCREW | 1.38 GBP | |||
9 | 930029-00 | 1 | HOLDER BEARING | 1.38 GBP | |||
10 | 330003-34 | 1 | BEARING | 23.30 GBP | |||
11 | 930079-01 | 3 | SCREW | 1.38 GBP | |||
12 | 930098-00 | 1 | RETAINER | 1.38 GBP | |||
13 | 868768-02 | 1 | BEARING | 10.36 GBP | |||
14 | 931398 | 1 | RING | 1.38 GBP | |||
15 | 944484-00 | 1 | LOCKING RING | 1.38 GBP | |||
16 | 944844-00 | 1 | BRUSH HOLDER | ||||
17 | 930090-00 | 2 | BRUSH SPRING | 1.38 GBP | |||
18 | 930077-00 | 2 | SCREW | 1.38 GBP | |||
19 | 943173-00 | 1 | BAFFLE | 3.15 GBP | |||
20 | 933657-00 | 2 | CAP | 3.15 GBP | |||
21 | 949877-01 | 1 | CAPACITOR | 1.38 GBP | |||
22 | 945011-00 | 1 | HANDLE | ||||
23 | 943169-01 | 1 | FIELDCASE | ||||
24 | 949801-11 | 1 | LEAD | 3.63 GBP | |||
25 | 949801-10 | 1 | LEAD | 1.38 GBP | |||
26 | 943178-01 | 1 | HOUSING | 4.48 GBP | |||
27 | 401027-00 | 1 | BUTTON SA | 5.62 GBP | |||
28 | 944386-00 | 1 | COVER | 1.38 GBP | |||
29 | 930224-00 | 2 | SCREW | 1.38 GBP | |||
30 | N406641 | 1 | SPRING COMPRESSION | 1.38 GBP | |||
33 | 943269-00 | 1 | COLLET 6MM | 10.36 GBP | |||
34 | 943270-00 | 1 | COLLET NUT | 5.62 GBP | |||
35 | 945121-00 | 5 | SCREW.TEMP | 1.38 GBP | |||
36 | 944492 | 1 | BASE | 11.63 GBP | |||
37 | 930243 | 2 | NUT | 1.38 GBP | |||
38 | 945749-00 | 2 | SCREW.TEMP | 1.38 GBP | |||
39 | 944495 | 2 | COLUMN | 2.66 GBP | |||
40 | 944549 | 2 | SPRING | 1.38 GBP | |||
41 | 326573-01 | 4 | SCREW WING | 1.74 GBP | |||
42 | 868082-00 | 3 | SPRING | 1.38 GBP | |||
43 | 946647-00 | 1 | BASE | 18.06 GBP | |||
44 | 944592 | 1 | SPRING | ||||
45 | 930240 | 2 | SCREW | 1.38 GBP | |||
46 | 949876-03 | 1 | WASHER | 1.38 GBP | |||
47 | 402928-00 | 1 | ADJUSTER DEPTH | 1.38 GBP | |||
50 | 949726-05 | 1 | NUT | 1.38 GBP | |||
51 | 896369 | 1 | NUT | 1.74 GBP | |||
52 | 860083-14 | 2 | NUT | 1.38 GBP | |||
54 | 944497-00 | 1 | DEPTH ROD,METRIC | 3.15 GBP | |||
55 | 947143-00 | 2 | HANDLE | 3.63 GBP | |||
56 | 402930-00 | 1 | BRACKET SA | 37.07 GBP | |||
57 | 949701-01 | 1 | SCREW | 1.38 GBP | |||
59 | 944483 | 1 | LEVER | 1.38 GBP | |||
60 | 944486 | 1 | SCREW.TEMP | 3.63 GBP | |||
61 | 937883 | 2 | WASHER | 1.38 GBP | |||
63 | 931787 | 2 | SCREW | 1.38 GBP | |||
65 | 944487 | 2 | COVER | 1.38 GBP | |||
66 | 930244-00 | 3 | NUT | 3.15 GBP | |||
67 | 944556-02 | 1 | ELECTRONIC | 39.40 GBP | |||
68 | 943276 | 1 | WRENCH | ||||
70 | 944854-00 | 1 | PLATE | 1.74 GBP | |||
71 | 945304-00 | 1 | DUST EXTRACTOR | 10.36 GBP | |||
72 | 869076-00 | 2 | SCREW | 1.38 GBP | |||
73 | 937059 | 2 | SCREW | 1.38 GBP | |||
74 | 949899-01 | 1 | NUT | 1.74 GBP | |||
75 | 945662-00 | 1 | GUIDE | 3.15 GBP | |||
76 | 944852-00 | 1 | CENTRE | 4.48 GBP | |||
77 | 945659-00 | 1 | GUIDE SUPPORT | 1.38 GBP | |||
78 | 945545-00 | 1 | GUIDE BUSH | 1.38 GBP | |||
79 | 568573-00 | 2 | GUIDE ROD | 1.38 GBP | |||
80 | 949870-01 | 2 | SCREW.TEMP | 1.38 GBP | |||
81 | 945657-00 | 1 | GUIDE FENCE | 7.50 GBP | |||
82 | 930248-00 | 2 | WASHER | 1.38 GBP | |||
83 | 930079-01 | 4 | SCREW | 1.38 GBP | |||
84 | 943269-01 | 1 | COLLET 6.35MM | 19.02 GBP | |||
85 | 943269-02 | 1 | COLLET 8MM | 13.91 GBP | |||
846 | 945663-00 | 1 | PARTS PACK | 28.74 GBP | |||
847 | 401026-00 | 1 | BUTTON | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.