PROFILE Type | 375495-00
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | KA1000 | PALM GRIP SANDER | 1 | Concave Large | QS | Discontinued | 31/12/2016 | |
38 | 1 | KA160K | PALM GRIP SANDER | 1 | QS | Discontinued | 01/01/2004 | ||
38 | 1 | KA161 | SANDER | 1 | QS | Live | |||
38 | 1 | KA165GT | PALM GRIP SANDER | 1 | QS | Discontinued | 17/02/2009 | ||
13 | 1 | KA168K | PALM GRIP SANDER | 1 | Concave Large | QS | Discontinued | 31/12/2016 | |
143 | 1 | KA230E | ORBITAL SANDER | 1 | QW | Discontinued | 05/06/2002 | ||
39 | 1 | KA250 | SANDER | 2 | QS | Discontinued | 17/02/2009 | ||
38 | 1 | KA250 | SANDER | 1 | QS | Discontinued | 01/08/2005 | ||
38 | 1 | KA250LDK | SANDER | 1 | Concave Large | QS | Discontinued | 01/08/2005 | |
38 | 1 | KA260GT | SANDER | 1 | QS | Discontinued | 01/08/2005 | ||
38 | 1 | KA270K | ORBITAL SANDER | 1 | QS | Discontinued | 31/03/2014 | ||
38 | 1 | KA280 | ORBITAL SANDER | 1 | QS | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.