ANVIL ASSEMBLY Type | NA039663
General Details
Status | Active |
Substitute Part Number | |
Variant Description | 1/2" HOG RING |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
16 | 1 | DCF900H2T | IMPACT WRENCH | 1 | QW | Live | |||
16 | 1 | DCF900N | IMPACT WRENCH | 1 | 1/2" HOG RING | XJ | Live | ||
16 | 1 | DCF900NT | IMPACT WRENCH | 1 | XJ | Live | |||
16 | 1 | DCF900P2G | IMPACT WRENCH | 1 | QW | Live | |||
16 | 1 | DCF900P2T | IMPACT WRENCH | 1 | QW | Live | |||
32 | 1 | SFMCF940B | IMPACT WRENCH | 1 | XJ | Live | |||
32 | 1 | SFMCF940M1 | IMPACT WRENCH | 1 | QW | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.