DAMPER Type | 1004736-78
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
42 | 8 | DCE074D1R | ROTARY LASER | 2 | QW | Live | |||
42 | 8 | DCE074D1R | ROTARY LASER | 1 | QW | Live | |||
42 | 8 | DCE074NR | ROTARY LASER | 2 | XJ | Live | |||
42 | 8 | DCE079D1G | ROTARY LASER | 1 | QW | Discontinued | 31/12/2017 | ||
42 | 8 | DCE079D1G | ROTARY LASER | 2 | QW | Live | |||
42 | 8 | DCE079D1R | ROTARY LASER | 2 | QW | Live | |||
42 | 8 | DCE079D1R | ROTARY LASER | 1 | QW | Discontinued | 31/12/2017 | ||
42 | 8 | DCE079NR | ROTARY LASER | 2 | XJ | Live | |||
42 | 8 | DCE080D1GS | ROTARY LASER | 1 | QW | Live | |||
42 | 8 | DCE080D1RS | ROTARY LASER | 1 | QW | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.