SPIROL PIN Type | 195327
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
393 | 1 | DCN662D2 | NAILER | 1 | QW | Live | |||
393 | 1 | DCN662N | CORDLESS NAILER | 1 | XJ | Live | |||
393 | 1 | DCN662NT | CORDLESS NAILER | 1 | XJ | Live | |||
373 | 1 | DCN680 | BRAD NAILER 18 GAUGE | 10 | QW | Live | |||
373 | 1 | DCN680 | BRAD NAILER 18 GAUGE | 10 | XJ | Live | |||
373 | 1 | DCN680 | BRAD NAILER 18 GAUGE | 1 | QW | Live | |||
373 | 1 | DCN680N | 18V 18GA BRAD NAILER | 1 | XJ | Live | |||
25 | 1 | DPN1850 | NAILER | 1 | XJ | Live | |||
67 | 1 | DPN1850PP | BRAD NAILER 18 GAUGE | 1 | XJ | Live | |||
25 | 1 | DPSSX38 | STAPLER | 1 | XJ | Live | |||
25 | 1 | DPSSX38-1 | STAPLER | 1 | XJ | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.