PAD SA Type | N329079
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
15 | 1 | DCW210 | RANDOM ORBIT SANDER | 1 | QW | Live | |||
15 | 1 | DCW210 | RANDOM ORBIT SANDER | 1 | XJ | Live | |||
15 | 1 | DCW210 | RANDOM ORBIT SANDER | 10 | XJ | Live | |||
15 | 1 | DCW210 | RANDOM ORBIT SANDER | 10 | QW | Live | |||
15 | 1 | DCW210 TYP | RANDOM ORBITAL SANDER | 2 | QW | Live | |||
15 | 1 | DCW210N | 18v XR BL SANDER BARE FOR | 1 | XJ | Live | |||
17 | 1 | DWE6423 | RANDOM ORBITAL SANDER | 1 | QS | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.