SCREW Type | 249406-02
General Details
Status | No Longer Stocked |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
19 | 1 | 157203100 | GUIDE | 1 | E36051 | XJ | Discontinued | 04/01/1997 | |
19 | 1 | 157208500 | STAND | 1 | E36051 | XJ | Discontinued | 04/01/1997 | |
8 | 1 | 180206301 | HOLLOW CENTRE | 1 | E34617 | XJ | Discontinued | 01/01/1990 | |
8 | 1 | 180206302 | LEG KIT | 1 | E34617 | XJ | Discontinued | 01/01/1990 | |
8 | 1 | 180208500 | REST | 1 | E34617 | XJ | Discontinued | 01/01/1990 | |
3 | 2 | DW1150----E | PLANER THICKNESSER | 1 | XJ | Discontinued | 07/01/1994 | ||
3 | 2 | DW1151----E | PLANER THICKNESSER | 1 | XJ | Discontinued | 07/01/1994 | ||
3 | 2 | DW1153----E | PLANER THICKNESSER | 1 | XJ | Discontinued | 07/01/1994 | ||
54 | 1 | DW365 | CIRCULAR SAW | 5 | QS | Discontinued | 30/06/2005 | ||
54 | 1 | DW365 | CIRCULAR SAW | 4 | QS | Discontinued | 07/01/1999 | ||
54 | 1 | DW365 | CIRCULAR SAW | 4 | GR | Discontinued | 07/01/1999 | ||
8 | 1 | E34612 | HOLLOW CENTRE | 1 | E34617 | XJ | Discontinued | 18/03/1997 | |
8 | 1 | E34616 | LEG KIT | 1 | E34617 | XJ | Discontinued | 18/12/1998 | |
8 | 1 | E34617 | REST | 1 | E34617 | XJ | Discontinued | 28/06/1999 | |
19 | 1 | E36051 | STAND | 1 | E36051 | XJ | Discontinued | 04/01/1991 | |
19 | 1 | E36058 | STAND | 1 | E36051 | XJ | Discontinued | 04/01/1991 | |
54 | 1 | MH165 | CIRCULAR SAW | 1-2-3 | GR | Discontinued | 04/01/1996 | ||
54 | 1 | MH165 | CIRCULAR SAW | 1-2-3 | QS | Discontinued | 04/01/1996 | ||
54 | 1 | MH165 | CIRCULAR SAW | 4 | GR | Discontinued | 07/01/1999 | ||
54 | 1 | MH165 | CIRCULAR SAW | 4 | QS | Discontinued | 07/01/1999 | ||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.