SCREW Type | 330045-69
General Details
Status | Active |
Substitute Part Number | |
Variant Description | M4 X 10 T20 |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
26 | 2 | DC602 | CORDLESS NAILER | 1 | QW | Discontinued | 31/12/2013 | ||
26 | 2 | DC608 | CORDLESS NAILER | 1 | QW | Discontinued | 31/12/2013 | ||
26 | 2 | DC608K | 18V NAILER | 1 | XJ | Discontinued | |||
26 | 2 | DC609K | CORDLESS NAILER | 1 | XJ | Discontinued | 31/12/2015 | ||
86 | 4 | DCG200 | WALL CHASER | 1 | QW | Live | |||
86 | 4 | DCG200NT | ANGLE GRINDER | 2 | XJ | Live | |||
86 | 4 | DCG200T2 | ANGLE GRINDER | 2 | QW | Live | |||
306 | 3 | DCN680 | BRAD NAILER 18 GAUGE | 10 | QW | Live | |||
306 | 3 | DCN680 | BRAD NAILER 18 GAUGE | 10 | XJ | Live | |||
306 | 3 | DCN680 | BRAD NAILER 18 GAUGE | 1 | QW | Live | |||
306 | 3 | DCN680N | 18V 18GA BRAD NAILER | 1 | XJ | Live | |||
14 | 6 | DCS350N | THREADED ROD CUTTER | 1 | XJ | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.