BEW230 | SANDER Type 2
General Details
Type Identifier | 2 |
Status | Live |
Repair Instruction Status | Repair |
Last Date of Manufacture |
Change your location Greece, Europe
Type Identifier | 2 |
Status | Live |
Repair Instruction Status | Repair |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Weight | 0.8 | Kg | |
Ahw Vibration | 12.5 | m/s2 | |
Input Watts | 55 | W | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
Voltage | 230 | V | |
Lpa Sound Pressure | 65 | dB | |
Lwa Acoustic Power | 76 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB |
Standard Comments
Partial Support - Only Parts Listed Available