KD900RE | HAMMER Type 2
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
101 | 370240-00 | 1 | ARMATURE 230V | 28.74 GBP | |||
102 | 798832-04 | 1 | FIELD | 13.91 GBP | |||
103 | 371274-00 | 1 | SWITCH VARIABLE | 19.02 GBP | |||
104 | 808239-02 | 1 | SWITCH | 18.06 GBP | |||
105 | 747032-10 | 1 | CORDSET (EURO) | 3.15 GBP | |||
106 | 770236 | 1 | PROTECTOR | 1.38 GBP | |||
107 | 821070 | 1 | CORD CLAMP | 1.38 GBP | |||
108 | 370748 | 2 | SCREW | 1.38 GBP | |||
109 | 371282-00 | 2 | BRUSH & HOLDER SA | 4.48 GBP | |||
110 | 809961 | 13 | SCREW | 1.38 GBP | |||
111 | 368251 | 1 | CLAMSHELL | 24.56 GBP | |||
112 | 371275 | 1 | GRIP | 2.66 GBP | |||
113 | 371287-49 | 1 | HAMMER MODULE | 137.68 GBP | |||
114 | 368256 | 1 | WASHER THRUST | 1.38 GBP | |||
115 | 368275 | 1 | BEARING THRUST | 1.38 GBP | |||
116 | 371293 | 1 | GEAR | 24.56 GBP | |||
117 | 368245 | 1 | SPRING | 1.38 GBP | |||
118 | 570731-00 | 1 | REPAIR KIT | 11.63 GBP | |||
119 | 368247 | 2 | BALL | 1.38 GBP | |||
120 | 798795 | 1 | WASHER THRUST | 1.38 GBP | |||
121 | 798794 | 1 | BEARING SINTER | 1.38 GBP | |||
122 | 371294 | 1 | SEAL | 1.38 GBP | |||
123 | 368249-02 | 1 | CHUCK | 24.56 GBP | |||
124 | 330034-08 | 1 | CHUCK KEY | 1.38 GBP | |||
134 | 373778 | 1 | CAPACITOR | 2.16 GBP | |||
135 | 373226 | 1 | LEAD | 1.38 GBP | |||
136 | 373227 | 1 | LEAD | 1.38 GBP | |||
137 | 371290-00 | 1 | SLIDER | 1.38 GBP | |||
138 | 372815 | 1 | CAP | 1.38 GBP | |||
139 | 372818 | 1 | HANDLE SA | ||||
140 | 808405 | 1 | CLAMP | 1.38 GBP | |||
141 | 813918 | 1 | SCREW | 1.74 GBP | |||
142 | 372814-00 | 1 | DEPTH STOP | 1.38 GBP | |||
143 | 330003-02 | 1 | BEARING | 5.62 GBP | |||
144 | 812970 | 1 | HOLDER,RUBBER | 1.74 GBP | |||
145 | 368271 | 1 | SELECTOR | 1.38 GBP | |||
146 | 806575 | 1 | O RING | 1.38 GBP | |||
147 | 371289 | 1 | PIN | 1.38 GBP | |||
148 | 368258-01 | 1 | BRAND LABEL | 1.38 GBP | |||
149 | 376096-00 | 1 | WASHER THRUST | 1.38 GBP | |||
150 | 375560 | 1 | DAMPER | 5.62 GBP | |||
800 | 577518-01 | 1 | GREASE 1KG | 119.59 GBP | |||
840 | 559600-99 | 2 | S.T.WEDGE | 68.26 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.