DW323 | JIGSAW Type 1 - US
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
101 | 402061-02 | 1 | ARMATURE 230V | 70.84 GBP | |||
101 | 402061-01 | 1 | ARMATURE 115V | GB 115V | 119.59 GBP | ||
101 | 402061-02 | 1 | ARMATURE 230V | GB 230V | 70.84 GBP | ||
102 | 402051-01 | 1 | FIELD 115V | GB 115V | 24.56 GBP | ||
102 | 402051-02 | 1 | FIELD 230V | GB 230V | 24.56 GBP | ||
102 | 402051-02 | 1 | FIELD 230V | 24.56 GBP | |||
103 | 402434-00 | 1 | SWITCH SA | 13.91 GBP | |||
104 | 939539-01 | 2 | BRUSH CUT OFF | 2.66 GBP | |||
104 | 930897-00 | 2 | BRUSH 115-120V | GB 115V | 4.48 GBP | ||
104 | 939539-01 | 2 | BRUSH CUT OFF | GB 230V | 2.66 GBP | ||
105 | 330080-57 | 1 | CORDSET (EURO) | 28.74 GBP | |||
105 | 330061-14 | 1 | CORDSET | GB 115V | 89.46 GBP | ||
105 | 949770-46 | 1 | CORDSET | GB 230V | 37.07 GBP | ||
106 | 860322-01 | 1 | CIRCLIP | 1.38 GBP | |||
107 | 949876-22 | 2 | WASHER 18,0X14,3 | 1.38 GBP | |||
108 | 402960-00 | 1 | CLUTCH SA | 23.30 GBP | |||
109 | 402110-00 | 1 | SPRING | 1.38 GBP | |||
111 | 949876-21 | 1 | WASHER | 1.38 GBP | |||
112 | 402154-00 | 1 | RUBBER | 1.74 GBP | |||
113 | 402105-00 | 1 | PIN | 1.74 GBP | |||
114 | 402153-00 | 1 | SUPPORT | 18.06 GBP | |||
115 | 402161-00SV | 1 | ECCENTRIC SA | 15.32 GBP | |||
116 | 932302-00 | 3 | WASHER | 1.38 GBP | |||
117 | 949728-04 | 2 | CIRCLIP | 1.38 GBP | |||
118 | 402118-00 | 1 | YOKE | 8.99 GBP | |||
119 | 402155-00 | 1 | BUSH | 13.91 GBP | |||
120 | N056875 | 4 | SCREW TORX | 1.38 GBP | |||
121 | 399146-00 | 1 | CLAMP | 1.74 GBP | |||
122 | 933524-00 | 2 | SPRING | 1.74 GBP | |||
123 | 949876-20 | 1 | WASHER | 1.38 GBP | |||
124 | 949400-00 | 1 | FELT | 1.38 GBP | |||
126 | 402177-00 | 1 | SEAL SA | 5.62 GBP | |||
127 | 948603-00SV | 1 | SPINDLE | 43.12 GBP | |||
127 | 948603-00SV | 1 | SPINDLE | 43.12 GBP | |||
129 | 389599-00 | 1 | SCREEN | 3.63 GBP | |||
130 | 402097-00 | 1 | CAM | 10.36 GBP | |||
131 | 402116-00 | 2 | GUARD | 3.63 GBP | |||
134 | 945121-00 | 4 | SCREW.TEMP | 1.38 GBP | |||
138 | 949728-03 | 2 | CIRCLIP | 1.38 GBP | |||
139 | 330041-29 | 1 | PIN | 1.38 GBP | |||
140 | 402146-00 | 1 | SOLE PLATE | 10.36 GBP | |||
141 | 402151-00 | 1 | RUBBER | 1.74 GBP | |||
143 | 860310-00 | 1 | NUT | 1.38 GBP | |||
144 | 390908-00 | 1 | SCREW | 1.38 GBP | |||
145 | 402652-00 | 1 | PLATE | 1.74 GBP | |||
146 | 402060-00 | 1 | BAFFLE | SE DC>9821 | 6.87 GBP | ||
146 | 402060-01 | 1 | BAFFLE FAN | SE DC<9822 | 6.87 GBP | ||
146 | 402060-00 | 1 | BAFFLE | 6.87 GBP | |||
147 | 402176-00 | 1 | ADAPTOR | 5.62 GBP | |||
148 | 605040-05 | 1 | BEARING | 1.74 GBP | |||
149 | 402183-00 | 1 | FAN | 8.99 GBP | |||
150 | 402429-03 | 1 | FIELDCASE | 24.56 GBP | |||
151 | 330003-02 | 1 | BEARING | 5.62 GBP | |||
152 | 930029-00 | 1 | HOLDER BEARING | 1.38 GBP | |||
153 | 402430-03 | 1 | END CAP | 11.63 GBP | |||
154 | 402111-00 | 1 | SPRING | 1.74 GBP | |||
155 | 402098-00 | 1 | COUNTERWEIGHT | 10.36 GBP | |||
156 | 402112-00 | 1 | GASKET | 1.74 GBP | |||
157 | 402092-00 | 1 | GEAR | 28.74 GBP | |||
160 | 330065-08 | 3 | SCREW | M4x18 T20 | 1.38 GBP | ||
161 | 935616-00 | 1 | CORD CLAMP | 1.38 GBP | |||
164 | 401088-01 | 1 | CORD PROTECTOR | 1.38 GBP | |||
165 | 402091-00 | 2 | BEARING | 7.50 GBP | |||
166 | 949400-03 | 1 | FELT | 1.38 GBP | |||
167 | 402125-00 | 1 | COVER | 1.38 GBP | |||
168 | 949880-05 | 2 | BRUSH HOLDER SA | 1.74 GBP | |||
169 | 930090-00 | 2 | BRUSH SPRING | 1.38 GBP | |||
170 | 931469-02 | 4 | SCREW | 1.38 GBP | |||
171 | 402158-04 | 1 | CLUTCH SA | 16.70 GBP | |||
172 | 402127-00 | 1 | GEARCASE SA | 56.07 GBP | |||
174 | 930079-01 | 2 | SCREW | 1.38 GBP | |||
175 | 402962-00 | 2 | KNOB SA | 28.74 GBP | |||
177 | 949870-08 | 2 | SCREW | 1.38 GBP | |||
179 | 389870-02 | 1 | GEARCASE COVER | 23.30 GBP | |||
180 | 930082-01 | 2 | SCREW | 1.38 GBP | |||
182 | 429802-01 | 1 | REPAIR KIT | 13.91 GBP | |||
183 | 388577-00 | 1 | SUPPORT SA | 5.62 GBP | |||
187 | 326467-00 | 2 | DETENT | 1.38 GBP | |||
188 | 402140-00 | 1 | ANTI SPLINTER DEVICE | 1.74 GBP | |||
189 | 402138-00 | 1 | TUBE | 7.50 GBP | |||
190 | 402147-00 | 1 | PLATE | 10.36 GBP | |||
191 | 930574-00 | 1 | HEX KEY 5 MM | 1.38 GBP | |||
192 | 402191-00 | 1 | BUSH | 4.48 GBP | |||
193 | 388577-00 | 1 | SUPPORT SA | 5.62 GBP | |||
195 | 930770-00 | 1 | SCREW | 1.38 GBP | |||
196 | 860083-10 | 1 | NUT | 1.38 GBP | |||
200 | 025922908 | 1 | KNOB | 3.63 GBP | |||
201 | 868082-00 | 1 | SPRING | 1.38 GBP | |||
202 | 327012-00 | 1 | WASHER SPRING | 1.38 GBP | |||
210 | 402447-00 | 1 | WHEEL | 1.38 GBP | |||
211 | 402187-06 | 1 | ELECTRONIC & SWITCH | GB 115V | 103.38 GBP | ||
211 | 402187-04 | 1 | ELECTRONIC & SWITCH | Tyco | 105.68 GBP | ||
211 | 402187-04 | 1 | ELECTRONIC & SWITCH | Tyco | GB 230V | 105.68 GBP | |
212 | 402433-01 | 1 | BUTTON | 1.38 GBP | |||
213 | 402432-00 | 1 | LEVER | 1.38 GBP | |||
214 | N406641 | 1 | SPRING COMPRESSION | 1.38 GBP | |||
215 | 402133-00 | 1 | KNOB | 11.63 GBP | |||
216 | 402131-00 | 1 | KNOB | 2.16 GBP | |||
217 | 402128-03 | 1 | COVER | 3.63 GBP | |||
218 | 402659-00 | 2 | BUTTON | 1.38 GBP | |||
219 | 402959-00 | 1 | INSERT | 1.38 GBP | |||
220 | 860094-03 | 2 | SCREW | 1.38 GBP | |||
222 | 329932-00 | 1 | CLAMP | SE DC<9822 | 32.48 GBP | ||
223 | 329933-00 | 1 | PLATE | SE DC<9822 | 18.06 GBP | ||
224 | 930770-00 | 1 | SCREW | SE DC<9822 | 1.38 GBP | ||
225 | 487044-49 | 1 | REPAIR KIT | SE DC>9821 | 110.61 GBP | ||
226 | 329923-49 | 1 | REPAIR KIT | 10.36 GBP | |||
250 | 609364-00 | 1 | SPACER | 7.50 GBP | |||
816 | 946194-00 | 1 | BRAND LABEL | 1.38 GBP | |||
836 | 559635-99 | 1 | S.T.INSERTION TOOL | Insertion tool | 6.87 GBP | ||
837 | 559636-99 | 1 | SERVICE TOOL | Spacer Puller | 43.12 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.