D51256K | FINISH NAILER 16 GAUGE Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 606940-00 | 1 | HOUSING | 62.59 GBP | |||
2 | 5140030-91 | 1 | CAP | ||||
3 | 395433-00 | 1 | END CAP | 8.99 GBP | |||
4 | 606941-00 | 1 | MAGAZINE | 28.74 GBP | |||
5 | 609170-00 | 1 | MAGAZINE | 35.69 GBP | |||
6 | 395058-00 | 1 | DEFLECTOR | 2.66 GBP | |||
7 | 395527-00 | 1 | BRACKET | 2.16 GBP | |||
8 | 395057-00 | 1 | BUSHING | 3.15 GBP | |||
9 | 640886-00 | 1 | BUMPER | 8.99 GBP | |||
10 | 395378-00 | 1 | VALVE | 23.30 GBP | |||
11 | 605701-00 | 1 | PISTON SA | 49.59 GBP | |||
12 | 395380-00 | 1 | SEAL | 5.62 GBP | |||
13 | 395376-00 | 1 | GASKET | 3.63 GBP | |||
14 | 395381-00 | 1 | HOLDER SA | 2.16 GBP | |||
15 | 395415-00 | 1 | CYLINDER | 39.40 GBP | |||
16 | 395416-00 | 1 | COVER | 11.63 GBP | |||
17 | 395426-00 | 1 | BUMPER | 7.50 GBP | |||
18 | 395427-00 | 1 | PLATE | 1.38 GBP | |||
19 | 395435-00 | 1 | DOOR | 13.91 GBP | |||
20 | 395437-00 | 1 | DOOR | 23.30 GBP | |||
21 | 395439-00 | 1 | NOSE | 39.40 GBP | |||
22 | 653129-00 | 1 | LATCH | 3.63 GBP | |||
23 | 395442-00 | 1 | CONTACT | 8.99 GBP | |||
24 | 619944-00 | 1 | PAD | 3.63 GBP | |||
25 | 606337-00 | 1 | SPRING | 11.63 GBP | |||
26 | 395085-00 | 1 | PIN | 1.38 GBP | |||
27 | 395444-00 | 1 | LINER | 15.32 GBP | |||
28 | 395079-00 | 1 | HOOK | 11.63 GBP | |||
29 | 395080-00 | 1 | PLATE | 3.15 GBP | |||
30 | 395430-00 | 1 | GASKET | 1.38 GBP | |||
31 | 606945-00 | 1 | SLIDER | 35.69 GBP | |||
32 | N566148 | 1 | TRIGGER | 11.63 GBP | |||
35 | N566148 | 1 | TRIGGER | 11.63 GBP | |||
37 | 398219-00 | 1 | TRIGGER | BUMP | 4.48 GBP | ||
38 | 395110-00 | 1 | ADJUSTER | DEPTH | 28.74 GBP | ||
39 | 395091-00 | 2 | PIN | 1.74 GBP | |||
40 | 391814-00 | 2 | GROMMET | 1.38 GBP | |||
41 | 098120-16 | 1 | SCREW | 1.38 GBP | |||
42 | 608181-00 | 4 | SCREW.SPECIAL | M5 x 25 | 1.38 GBP | ||
43 | 608175-00 | 2 | SCREW | 1.38 GBP | |||
44 | 608178-00 | 3 | SCREW | 1.38 GBP | |||
45 | 608179-00 | 3 | SCREW | 1.38 GBP | |||
46 | 608180-00 | 1 | SCREW | Plus Washer | 1.38 GBP | ||
47 | 622418-00 | 1 | O RING | 1.38 GBP | |||
50 | 607156-00 | 3 | NUT | 1.38 GBP | |||
51 | 330036-23 | 1 | ROLL PIN | 1.38 GBP | |||
52 | 330036-21 | 1 | ROLL PIN | 1.38 GBP | |||
53 | 330036-20 | 1 | ROLL PIN | 3 x 26mm | 1.38 GBP | ||
54 | 330036-19 | 1 | ROLL PIN | 3 x 18mm | 1.38 GBP | ||
55 | 609019-00 | 1 | O RING | 1.38 GBP | |||
56 | 398163-00 | 1 | O RING | 1.38 GBP | |||
57 | 398164-00 | 1 | O RING | 1.38 GBP | |||
58 | 398165-00 | 1 | O RING | 1.38 GBP | |||
59 | 398167-00 | 1 | O RING | 1.38 GBP | |||
60 | 398166-00 | 1 | O RING | 1.38 GBP | |||
62 | 390748-00 | 1 | O RING | 1.38 GBP | |||
69 | 395379-00 | 1 | SPRING | 1.74 GBP | |||
70 | 391813-00 | 1 | SPRING | 1.38 GBP | |||
71 | 395508-00 | 1 | RETAINER | 3.63 GBP | |||
72 | 613090-00 | 2 | LABEL | LOGO, 16GA | 1.38 GBP | ||
73 | 619131-00 | 4 | LABEL | BUMPER, 16GA | 1.38 GBP | ||
100 | 395120-00 | 1 | CATCH | 4.48 GBP | |||
101 | 605682-00 | 1 | LABEL | 1.38 GBP | |||
102 | 618013-00 | 1 | WARNING LABEL | 3.15 GBP | |||
103 | 604407-02 | 1 | WRENCH | 3MM | 1.38 GBP | ||
103 | 497570-02 | 1 | KEY | 4mm | 1.38 GBP | ||
104 | 610321-00 | 1 | BUSH | 1.38 GBP | |||
190 | 609123-00 | 1 | SAFETY GLASSES | 11.63 GBP | |||
800 | 395440-00 | 1 | OIL | 1 oz BOTTLE | 2.16 GBP | ||
800 | 605708-00 | 1 | OIL | 8 Ounces | 7.50 GBP | ||
800 | 429995-00 | 1 | GREASE 150 GMS | 56.07 GBP | |||
800 | 605709-00 | 1 | OIL | 20 Ounces | 11.63 GBP | ||
846 | 605701-00 | 1 | PISTON SA | 49.59 GBP | |||
846 | 609988-00 | 1 | TRIGGER | SEQUENTIAL KIT | 28.74 GBP | ||
846 | 606132-00 | 1 | TRIGGER | D510005 | 42.18 GBP | ||
846 | 623236-00 | 1 | O RING KIT | 37.07 GBP | |||
846 | 605704-00 | 1 | BUMPER | 18.06 GBP | |||
856 | 606134-00 | 1 | TRIGGER | 37.07 GBP | |||
861 | 607316-00 | 1 | KITBOX | 44.98 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.