BUSH Type | 249014-01
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
78 | 1 | D26200 | Palm Router | 1 | not included with unit | QS | No Longer Manufactured | 31/03/2023 | |
78 | 1 | D26200 | Palm Router | 2 | QS | Live | |||
78 | 1 | D26200K | ROUTER | 1 | QS | No Longer Manufactured | 31/03/2023 | ||
78 | 1 | D26203 | PLUNGE BASE COMPACT ROUTE | 1 | TEMPLATE GUIDE | QS | No Longer Manufactured | 31/03/2023 | |
78 | 1 | D26203 | PLUNGE BASE COMPACT ROUTE | 2 | QS | Live | |||
78 | 1 | D26203K | ROUTER | 1 | QS | No Longer Manufactured | 31/03/2023 | ||
78 | 1 | D26204K | Electronic Palm Router | 2 | QS | Live | |||
78 | 1 | D26204K | Electronic Palm Router | 1 | QS | No Longer Manufactured | 31/03/2023 | ||
114 | 1 | DCW604 | ROUTER | 1 | QS | Live | |||
114 | 1 | DCW604 | ROUTER | 1 | QW | Live | |||
114 | 1 | DCW604N | CORDLESS ROUTER W/PLUNGE | 2 | XJ | Live | |||
63 | 1 | DW613-----C | PLUNGE ROUTER | 1 | GR | Discontinued | 31/12/2002 | ||
63 | 1 | DW613-----C | PLUNGE ROUTER | 1 | QS | Discontinued | 31/12/2002 | ||
39 | 1 | DW614 | ROUTER | 4 | QS | Discontinued | 01/03/2011 | ||
39 | 1 | DW615 | ROUTER | 4 | QS | Discontinued | 01/03/2011 | ||
39 | 1 | DW615 | ROUTER | 5 | QS | No Longer Manufactured | 01/01/2022 | ||
63 | 1 | SR100 | PLUNGE ROUTER | 1 | QS | Discontinued | 04/01/1991 | ||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.