LENS Type | N394333
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
15 | 1 | BWP151N | 18V BL 1/2IN HIGH TORQUE | 1 | XJ | Discontinued | |||
15 | 1 | BWP151N | 18V BL 1/2IN HIGH TORQUE | 3 | XJ | Discontinued | |||
11 | 1 | BWP152 | IMPACT WRENCH | 1 | QW | Live | |||
11 | 1 | BWP152 | IMPACT WRENCH | 1 | XJ | Live | |||
11 | 1 | BWP152N | IMPACT WRENCH | 4 | XJ | Live | |||
15 | 1 | CL3.CH18S | IMPACT WRENCH | 2 | QW | Live | |||
15 | 1 | CL3.CH18S | IMPACT WRENCH | 1 | QW | Discontinued | 30/09/2016 | ||
11 | 1 | CL3.CH18S | IMPACT WRENCH | 3 | QW | Live | |||
15 | 1 | CL3.CH18SD | 18V BL 1/2IN HIGH TORQUE | 3 | QW | Discontinued | |||
15 | 1 | CL3.CH18SD | 18V BL 1/2IN HIGH TORQUE | 4 | QW | Live | |||
16 | 2 | DCD444N | RIGHT ANGLE DRILL | 1 | XJ | Live | |||
28 | 1 | DCD460 | CORDLESS DRILL | 1 | QW | Discontinued | 01/12/2020 | ||
12 | 2 | DCD470 | RIGHT ANGLE DRILL | 1 | QW | Discontinued | 30/06/2021 | ||
12 | 2 | DCD470 | RIGHT ANGLE DRILL | 1 | XJ | Live | |||
12 | 2 | DCD470N | RIGHT ANGLE DRILL | 2 | XJ | Live | |||
55 | 1 | DCE400 | PEX EXPANDER | 1 | QW | Live | |||
55 | 1 | DCE400 | PEX EXPANDER | 1 | XJ | Live | |||
20 | 1 | DCF403D2GT | RIVETER | 1 | QW | Live | |||
20 | 1 | DCF403E1GT | RIVETER | 1 | QW | Live | |||
20 | 1 | DCF403NT | RIVETER | 1 | XJ | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.