CARRIER Type | 582097-00
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
6 | 1 | BDM55 | SANDER | 1 | QS | Discontinued | 31/03/2020 | ||
24 | 1 | BEW200 | SANDER | 1 | QS | Live | |||
6 | 1 | BEW230 | SANDER | 2 | QS | Live | |||
6 | 1 | BEW230K | SANDER | 1 | QS | Discontinued | 24/11/2021 | ||
6 | 1 | BEW230SBC | SANDER | 2 | QS | Live | |||
6 | 1 | BEW230SBCK | SANDER | 2 | QS | Live | |||
9 | 1 | KA1000 | PALM GRIP SANDER | 1 | QS | Discontinued | 31/12/2016 | ||
4 | 1 | KA168K | PALM GRIP SANDER | 1 | QS | Discontinued | 31/12/2016 | ||
27 | 1 | KA270K | ORBITAL SANDER | 1 | QS | Discontinued | 31/03/2014 | ||
27 | 1 | KA272 | ORBITAL SANDER | 1 | QS | Live | |||
27 | 1 | KA280 | ORBITAL SANDER | 1 | QS | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.