SPEC875 JIGSAW Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 576376-03 | 1 | MOTOR SA | GR | 43.12 GBP | |||
2 | 330048-05 | 1 | CORDSET (EURO) | GR | 3.63 GBP | |||
3 | 374005 | 1 | SWITCH SA | GR | 5.62 GBP | |||
4 | 806703-06 | 1 | CLAMSHELL | GR | 11.63 GBP | |||
5 | 823909 | 1 | SHOE SA | GR | 10.36 GBP | |||
6 | 805981-00 | 1 | SUPPORT | GR | 1.74 GBP | |||
7 | 376409 | 2 | SCREW | GR | 1.38 GBP | |||
8 | 845591 | 2 | NUT | GR | 1.38 GBP | |||
9 | 805156 | 1 | OUTLET | GR | 1.74 GBP | |||
10 | 770235 | 1 | PROTECTOR | GR | 1.38 GBP | |||
11 | 811666 | 1 | LEAD | GR | 1.38 GBP | |||
12 | 811667 | 1 | LEAD | GR | 1.38 GBP | |||
13 | 812171 | 2 | SCREW | GR | 1.38 GBP | |||
14 | 811057 | 1 | PIN | GR | 1.38 GBP | |||
15 | 792621 | 1 | SHAFT | GR | 7.50 GBP | |||
16 | 374292 | 3 | PIN | GR | 1.38 GBP | |||
17 | 889761 | 2 | BEARING | GR | 4.48 GBP | |||
18 | 799310 | 1 | O RING | GR | 1.38 GBP | |||
19 | 792007 | 1 | BLADE CLAMP | GR | 1.38 GBP | |||
20 | 808548 | 1 | SCREW | GR | 1.38 GBP | |||
21 | 749286 | 1 | YOKE | GR | 2.16 GBP | |||
22 | 811058 | 1 | ROLLER | GR | 1.38 GBP | |||
23 | 811055-49 | 1 | GEAR | GR | 5.62 GBP | |||
24 | 799309 | 1 | GEARCASE COVER | GR | 2.66 GBP | |||
25 | 860094-05 | 1 | SCREW | GR | 1.38 GBP | |||
26 | 811101 | 1 | SPRING | GR | 1.38 GBP | |||
27 | 811068 | 1 | LEVER | GR | 1.38 GBP | |||
29 | 831271 | 1 | HANDLE | GR | 5.62 GBP | |||
30 | 811069 | 1 | CAM | GR | 1.38 GBP | |||
31 | 811053 | 1 | BLOCK | GR | 3.15 GBP | |||
32 | 807042 | 1 | GEARCASE SA | GR | 6.87 GBP | |||
33 | 826918 | 1 | GUARD | GR | 3.63 GBP | |||
34 | 809961 | 5 | SCREW | GR | 1.38 GBP | |||
35 | 372523 | 2 | BRUSH | GR | 4.48 GBP | |||
36 | 847709 | 2 | SPRING | GR | 3.15 GBP | |||
37 | 846076 | 2 | BRUSHBOX | GR | 3.63 GBP | |||
39 | 799843 | 1 | ELECTRONIC SA | GR | 24.56 GBP | |||
40 | 858274 | 1 | FENCE | PARTS NOT DRAWN | GR | 7.50 GBP | ||
41 | 812331 | 1 | KNOB | PARTS NOT DRAWN | GR | 3.63 GBP | ||
44 | 995036 | 1 | WASHER SPRING | GR | 1.38 GBP | |||
46 | 828446 | 2 | CHOKE SA | GR | 5.62 GBP | |||
48 | 832441 | 1 | CONTAINER | GR | 1.38 GBP | |||
49 | 826577 | 1 | LABEL | GR | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.