DCF922D2T IMPACT WRENCH Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N855804 | 1 | HOUSING SA | CADFREE | QW | 11.63 GBP | ||
2 | N734353 | 1 | END CAP | QW | 1.38 GBP | |||
3 | NA068741 | 1 | MOTOR & SWITCH SA | QW | 137.68 GBP | |||
4 | N842830 | 1 | BUMPER | QW | 1.38 GBP | |||
5 | N925054 | 1 | GEARCASE SA | QW | 13.91 GBP | |||
6 | N925055 | 1 | IMPACTOR | QW | 77.38 GBP | |||
7 | N925063 | 1 | ANVIL ASSEMBLY | 1/2" DETENT | QW | 28.74 GBP | ||
8 | NA043658 | 1 | NOSE SA | QW | 15.32 GBP | |||
10 | N699996 | 1 | WASHER THRUST | QW | 1.38 GBP | |||
12 | N529458 | 4 | WASHER LOCK | QW | 1.38 GBP | |||
13 | N936801 | 4 | SCREW | QW | 1.38 GBP | |||
14 | N737838 | 1 | LED LIGHT | QW | 11.63 GBP | |||
15 | N795387 | 1 | SWITCH REVERSE | QW | 1.38 GBP | |||
16 | 682211-00 | 11 | SCREW | QW | 1.38 GBP | |||
17 | N787996 | 1 | INSERT | QW | 1.38 GBP | |||
18 | N071836 | 1 | ROLL PIN | QW | 1.38 GBP | |||
19 | N261987 | 3 | CAP | QW | 1.38 GBP | |||
20 | N916089 | 1 | RATING PLATE | EURO | EURO | QW | 1.38 GBP | |
21 | N916090 | 1 | LABEL | BRUSHLESS | QW | 1.38 GBP | ||
22 | N916093 | 1 | LABEL | TOP INFO | TOP INFO | QW | 1.38 GBP | |
23 | N916091 | 1 | LABEL | BRUSHLESS | BRUSHLESS | QW | 1.38 GBP | |
24 | NA009653 | 1 | LABEL | FOOT QR | FOOT QR | QW | 1.38 GBP | |
25 | N086039 | 1 | HOOK | QW | 4.48 GBP | |||
26 | N831593 | 2 | SCREW | QW | 1.38 GBP | |||
27 | N042665 | 1 | SCREW | QW | 1.38 GBP | |||
28 | NA484318 | 1 | DETENT | QW | ||||
29 | N481048 | 1 | SPRING | QW | 1.38 GBP | |||
800 | 808386-00 | 1 | GREASE | MOLYKOTE G68 100GMS | QW | 52.84 GBP | ||
801 | N017298 | 1 | GREASE | G-2008 Molykote | QW | 44.98 GBP | ||
802 | NA218891 | 1 | NYOGEL 760G | NYE NYOGEL 760G (150G) | QW | 183.57 GBP | ||
861 | NA392587 | 1 | KITBOX | QW | 39.40 GBP | |||
866 | N314783 | 2 | BATTERY 18V - 2.0AH - 36WH | DCB183-XJ | DCB183-XJ | QW | 137.68 GBP | |
871 | N450536 | 1 | CHARGER SA | DCS565P2-QW / DCB115 | QW | QW | 150.17 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.