DC022 SPOTLIGHT Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 1003823-00 | 1 | LAMPHOLDER SA | QW | 89.46 GBP | |||
2 | 1003824-00 | 1 | REFLECTOR SA | QW | 28.74 GBP | |||
3 | 5140046-53 | 1 | LENS | QW | 32.48 GBP | |||
4 | 5140046-54 | 1 | HANDLE SA | QW | 15.32 GBP | |||
5 | 5140046-55 | 1 | RAIL SA | QW | 23.30 GBP | |||
6 | 5140046-56 | 1 | RAIL SA | QW | 23.30 GBP | |||
7 | 5140046-57 | 1 | SPRING SA | QW | 1.38 GBP | |||
8 | 5140046-58 | 1 | SPRING SA | QW | 2.16 GBP | |||
9 | 5140046-59 | 1 | SPRING SA | QW | 1.38 GBP | |||
10 | 5140046-60 | 1 | PIPE SA | QW | 1.74 GBP | |||
11 | 1003826-00 | 1 | LABEL SET | QW | 5.62 GBP | |||
12 | 1003829-00 | 1 | HOUSING | Outlet QW | QW | 5.62 GBP | ||
13 | 1003832-00 | 1 | SOCKET | QW | 16.70 GBP | |||
14 | 5140046-64 | 1 | SCREW | QW | 1.38 GBP | |||
15 | 5140046-65 | 1 | HOUSING TOP | QW | 42.18 GBP | |||
16 | 5140046-66 | 2 | CLAMP | QW | 1.38 GBP | |||
17 | 000000-00 | 1 | NO LONGER AVAILABLE | NOT ON EUROPEAN UNIT | QW | |||
18 | 000000-00 | 1 | NO LONGER AVAILABLE | NOT ON EUROPEAN UNIT | QW | |||
19 | 1003833-00 | 1 | PCB 230V | QW | 103.38 GBP | |||
20 | 1003834-00 | 1 | PCB 230V | QW | 83.91 GBP | |||
21 | 000000-00 | 1 | NO LONGER AVAILABLE | NOT ON EUROPEAN UNIT | QW | |||
22 | 1003837-00 | 1 | HOUSING | QW | 6.87 GBP | |||
23 | 5140046-73 | 1 | HOUSING LOWER | QW | 32.48 GBP | |||
24 | 5140046-74 | 1 | SCREW | QW | 1.38 GBP | |||
25 | 5140046-75 | 1 | SCREW | QW | 1.38 GBP | |||
26 | 5140046-76 | 1 | CABLE SA | QW | 1.38 GBP | |||
27 | 000000-00 | 1 | NO LONGER AVAILABLE | NOT ON EUROPEAN UNIT | QW | |||
28 | 1003840-00 | 1 | LEAD GREEN | QW | 1.38 GBP | |||
29 | 1003842-00 | 1 | LEAD BROWN | QW | 1.38 GBP | |||
30 | 1003844-00 | 1 | LEAD BLUE | QW | 1.38 GBP | |||
31 | 1003845-00 | 1 | LEAD BLUE | QW | 1.38 GBP | |||
32 | 1003846-00 | 1 | LEAD BROWN | QW | 1.38 GBP | |||
33 | 1003848-00 | 1 | LEAD BROWN | QW | 3.63 GBP | |||
34 | 1003850-00 | 1 | LEAD BLUE | QW | 3.63 GBP | |||
35 | 000000-00 | 1 | NO LONGER AVAILABLE | NOT ON EUROPEAN UNIT | QW | |||
36 | 1003852-00 | 1 | CORDSET (EURO) | QW | 35.69 GBP | |||
37 | 5140046-87 | 1 | SCREW | QW | 1.38 GBP | |||
38 | 5140046-88 | 1 | SCREW | QW | 1.38 GBP | |||
39 | 5140046-89 | 1 | INSERT | QW | 19.02 GBP | |||
856 | 1004000-00 | 1 | BULB | DC0213-XJ | DC0213-XJ | QW | 49.59 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.