DW995K CORDLESS DRILL Type 3 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 580920-03 | 1 | MOTOR SA | GR | 49.59 GBP | |||
2 | 372610-10 | 1 | GEARBOX SA | GR | 39.40 GBP | |||
3 | 368832-06 | 1 | SWITCH SA | GR | 43.12 GBP | |||
4 | 373091-02 | 1 | BRUSH PAIR SA | GR | 10.36 GBP | |||
5 | 573121-00 | 1 | CLUTCH MODULE | GR | 37.07 GBP | |||
6 | 370506-00 | 1 | END CAP SA | GR | 3.63 GBP | |||
7 | 798966-00 | 1 | HOUSING SA | GR | 1.74 GBP | |||
8 | 798963-01 | 1 | SUPPORT | GR | 1.38 GBP | |||
9 | 798708 | 1 | PLATE | GR | 1.38 GBP | |||
10 | 798709-00 | 1 | NUT | GR | 3.63 GBP | |||
11 | 805004-00 | 1 | WASHER | GR | 1.38 GBP | |||
12 | 798959-00 | 1 | CLIP | GR | 1.74 GBP | |||
13 | 386690-00 | 13 | BALL | STEEL, 5MM | GR | 1.38 GBP | ||
15 | 798707 | 6 | SPRING | GR | 1.38 GBP | |||
16 | 380325-02 | 1 | PINION | GR | 1.74 GBP | |||
17 | 799024 | 1 | SPRING | GR | 7.50 GBP | |||
18 | 799025-04 | 1 | SLIDER | GR | 1.74 GBP | |||
19 | 585040-08 | 1 | HOUSING SA | GR | 19.02 GBP | |||
20 | 799019-01 | 1 | RING | GR | 5.62 GBP | |||
21 | 576703-01 | 1 | CHUCK KEYLESS | GR | 37.07 GBP | |||
22 | 373793 | 1 | SCREW LEFT 5X21 | GR | 1.38 GBP | |||
23 | 733886 | 8 | SCREW | GR | 1.38 GBP | |||
24 | 368838 | 1 | COVER REAR | GR | 2.16 GBP | |||
25 | 747329 | 7 | SCREW | GR | 1.38 GBP | |||
27 | 808821 | 2 | SCREW | GR | 1.38 GBP | |||
28 | 388913-00 | 1 | LEAD RED | GR | 3.63 GBP | |||
29 | 373091-02 | 1 | BRUSH PAIR SA | GR | 10.36 GBP | |||
30 | 806057-06 | 1 | SLIDER | GR | 2.16 GBP | |||
34 | 798453 | 2 | RETAINER | GR | 3.63 GBP | |||
35 | 578760-00 | 1 | BRAND LABEL | GR | 1.38 GBP | |||
40 | 374414-05 | 1 | RATING PLATE | GR | 1.38 GBP | |||
43 | 573147-00 | 1 | SPINDLE SA | GR | 23.30 GBP | |||
57 | 809740 | 5 | NEEDLE ROLLER | GR | 1.38 GBP | |||
58 | 372061 | 1 | ANVIL | GR | 1.74 GBP | |||
59 | 371983 | 1 | LOCKING RING | GR | 1.38 GBP | |||
63 | 372063 | 1 | DAMPER | GR | 3.63 GBP | |||
800 | NA360289 | 1 | GREASE | 50G | GR | 23.30 GBP | ||
826 | 578763-00 | 1 | IDENTITY LABEL | GR | 1.38 GBP | |||
827 | 643500-00 | 1 | WARNING LABEL | GR | 1.38 GBP | |||
828 | 583471-05 | 1 | NAMEPLATE | GR | 1.38 GBP | |||
836 | 559500-99 | 1 | S.T.GAP GAUGE | GR | 125.61 GBP | |||
837 | 559501-99 | 1 | PRESS TOOL | GR | 8.99 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.