ERT20 ROUTER TABLE Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 743905 | 1 | END EXTRUSION | XJ | 129.33 GBP | |||
2 | 743905-01 | 1 | END EXTRUSION | XJ | 114.00 GBP | |||
3 | 744511 | 1 | TABLE SECTION | XJ | 137.68 GBP | |||
4 | 744513 | 1 | TABLE SECTION | XJ | 175.24 GBP | |||
5 | 379744-00 | 1 | LEG KIT | XJ | 18.06 GBP | |||
6 | 379744-00 | 1 | LEG KIT | XJ | 18.06 GBP | |||
7 | 379744-00 | 1 | LEG KIT | XJ | 18.06 GBP | |||
8 | 379744-00 | 1 | LEG KIT | XJ | 18.06 GBP | |||
9 | 743900 | 4 | LEG | XJ | 13.91 GBP | |||
10 | 744203 | 1 | SWITCH | XJ | 114.00 GBP | |||
11 | 725595 | 5 | SCREW | XJ | 1.38 GBP | |||
12 | 744514 | 1 | SIDE EXTRUSION | XJ | 58.23 GBP | |||
13 | 744202 | 2 | LABEL | XJ | 1.38 GBP | |||
14 | 744100 | 4 | CAP | XJ | 1.38 GBP | |||
15 | 725183 | 2 | SCREW | XJ | 1.38 GBP | |||
16 | 743939-01 | 1 | SCALE | XJ | 8.99 GBP | |||
17 | 744205 | 4 | SPACER | XJ | 1.38 GBP | |||
18 | 744201 | 4 | SCREW | XJ | 1.38 GBP | |||
19 | 744200 | 4 | SCREW | XJ | 1.38 GBP | |||
20 | 744204 | 4 | SPACER | XJ | 1.38 GBP | |||
21 | 742253 | 12 | SCREW | XJ | 1.38 GBP | |||
22 | 742046 | 12 | WASHER M8 | XJ | 1.38 GBP | |||
23 | 725187 | 16 | NUT | M8 | XJ | 1.38 GBP | ||
24 | 744498 | 4 | SCREW | XJ | 1.74 GBP | |||
25 | 744512 | 1 | SIDE EXTRUSION | XJ | 42.18 GBP | |||
26 | 743932 | 4 | END CAP | XJ | 1.38 GBP | |||
27 | 744226 | 4 | SCREW WING | M8 x 15 | XJ | 6.87 GBP | ||
28 | 941579-01 | 4 | FOOT | XJ | 16.70 GBP | |||
29 | 744625 | 2 | PLATE | XJ | 1.38 GBP | |||
30 | 744615 | 8 | CAP | XJ | 1.38 GBP | |||
40 | 743912 | 1 | BRACKET | XJ | 28.74 GBP | |||
41 | 743923-03 | 1 | FENCE | XJ | 99.66 GBP | |||
42 | 744098-01 | 1 | FENCE LH | XJ | 44.98 GBP | |||
43 | 744098-02 | 1 | FENCE RH | XJ | 37.07 GBP | |||
46 | 744917 | 1 | SLIDER | XJ | 1.38 GBP | |||
47 | 725125 | 3 | NUT | XJ | 1.38 GBP | |||
48 | 743986 | 1 | CLAMP | XJ | 8.99 GBP | |||
53 | 744004 | 1 | ADJUSTER | XJ | 6.87 GBP | |||
54 | 743917 | 1 | DUST EXTRACTOR | XJ | 2.66 GBP | |||
55 | 744800 | 1 | SCREW.SPECIAL | XJ | 3.63 GBP | |||
57 | 744209 | 3 | NUT | XJ | 1.38 GBP | |||
59 | 744925 | 1 | SCREW.SPECIAL | XJ | 4.48 GBP | |||
60 | 744918 | 1 | SPINDLE | XJ | 3.63 GBP | |||
61 | 880391 | 3 | WASHER | XJ | 1.38 GBP | |||
63 | 742040 | 2 | WASHER | XJ | 1.38 GBP | |||
64 | 744958 | 2 | SCREW | XJ | 1.38 GBP | |||
66 | 743930 | 3 | SPACER | XJ | 1.38 GBP | |||
67 | 744324 | 3 | KNOB SA | XJ | 2.66 GBP | |||
71 | 744208 | 2 | SLIDER | XJ | 1.38 GBP | |||
72 | 744216 | 2 | SCREW | XJ | 1.38 GBP | |||
73 | 744354 | 2 | SCREW | XJ | 1.74 GBP | |||
74 | 744212 | 2 | CAP | XJ | 4.48 GBP | |||
75 | 744088 | 1 | HOLDER | XJ | 5.62 GBP | |||
76 | 744515 | 1 | PLUG | XJ | 1.38 GBP | |||
79 | 743705 | 3 | SCREW.SPECIAL | XJ | 3.63 GBP | |||
80 | 744613 | 1 | END CAP | XJ | 1.38 GBP | |||
81 | 744614 | 1 | END CAP | XJ | 1.38 GBP | |||
82 | 744941 | 1 | SPRING | XJ | 1.38 GBP | |||
115 | 742289 | 1 | NUT | XJ | 1.74 GBP | |||
117 | 725929 | 1 | WASHER | 8.4mm | XJ | 1.38 GBP | ||
141 | 743904 | 1 | TABLE SECTION | XJ | 246.60 GBP | |||
142 | 743979-01 | 1 | INSERT | XJ | 28.74 GBP | |||
143 | 743979-02 | 1 | INSERT | XJ | 28.74 GBP | |||
144 | 743979-03 | 1 | INSERT | XJ | 28.74 GBP | |||
145 | 743979-04 | 1 | INSERT | XJ | 28.74 GBP | |||
146 | 743979 | 1 | INSERT | XJ | 23.30 GBP | |||
154 | 744224 | 4 | CLAMP | XJ | 1.38 GBP | |||
155 | 744223 | 3 | SCREW | XJ | 1.38 GBP | |||
156 | 744365 | 4 | SCREW | XJ | 1.38 GBP | |||
157 | 744366 | 4 | SPRING | XJ | 1.38 GBP | |||
159 | 744959 | 2 | SCREW | XJ | 1.38 GBP | |||
160 | 744760 | 2 | NUT | XJ | 1.38 GBP | |||
170 | 744928 | 1 | SCREW | XJ | 1.38 GBP | |||
185 | 744361 | 1 | WASHER | XJ | 1.38 GBP | |||
221 | 744343 | 1 | GUARD | XJ | 15.32 GBP | |||
222 | 744344 | 1 | HOLDER | XJ | 1.38 GBP | |||
224 | 725245 | 1 | SCREW | XJ | 1.38 GBP | |||
225 | 378789 | 1 | MOUNTING KIT | XJ | 8.99 GBP | |||
432 | 742170 | 1 | LABEL | XJ | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.