GR101 ROTARY MOWER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 376913-08 | 1 | MOTOR SA | H1C | XJ | 52.84 GBP | ||
1 | 376913-08 | 1 | MOTOR SA | H1A | XJ | 52.84 GBP | ||
1 | 376913-08 | 1 | MOTOR SA | H1B | XJ | 52.84 GBP | ||
2 | 749827 | 1 | GEARCASE SA | H1C | XJ | 8.99 GBP | ||
2 | 749827 | 1 | GEARCASE SA | H1B | XJ | 8.99 GBP | ||
2 | 749827 | 1 | GEARCASE SA | H1A | XJ | 8.99 GBP | ||
3 | 892529 | 1 | WASHER THRUST | XJ | 1.38 GBP | |||
5 | 830043 | 1 | GEARCASE COVER SA | H1 | XJ | 3.63 GBP | ||
5 | 749828 | 1 | GEARCASE COVER | H1A | XJ | 2.16 GBP | ||
5 | 749828 | 1 | GEARCASE COVER | H1B | XJ | 2.16 GBP | ||
5 | 749828 | 1 | GEARCASE COVER | H1C | XJ | 2.16 GBP | ||
6 | 812171 | 2 | SCREW | XJ | 1.38 GBP | |||
7 | 745659 | 3 | SCREW.TEMP | XJ | 1.38 GBP | |||
8 | 826549 | 1 | PLATE SA | XJ | 18.06 GBP | |||
9 | 823143 | 7 | SCREW | XJ | 1.38 GBP | |||
11 | 897748 | 3 | SCREW | XJ | 1.38 GBP | |||
12 | 845432 | 1 | SCREW | XJ | 1.38 GBP | |||
13 | 891070 | 1 | WASHER | XJ | 1.38 GBP | |||
14 | 846838 | 1 | BLADE | XJ | 13.91 GBP | |||
15 | 848861 | 1 | SPACER | XJ | 1.74 GBP | |||
16 | 827892 | 1 | ROLLER | XJ | 7.50 GBP | |||
17 | 810269 | 2 | SCREW | XJ | 1.38 GBP | |||
18 | 827884 | 2 | PLATE | XJ | 1.38 GBP | |||
19 | 827883 | 2 | AXLE STUB | XJ | 1.38 GBP | |||
20 | 810269 | 2 | SCREW | XJ | 1.38 GBP | |||
21 | 821070 | 1 | CORD CLAMP | XJ | 1.38 GBP | |||
22 | 798388 | 2 | SCREW.TEMP | XJ | 1.74 GBP | |||
23 | 884005 | 2 | INDICATOR | XJ | 1.38 GBP | |||
24 | 891070 | 2 | WASHER | XJ | 1.38 GBP | |||
25 | 890717 | 2 | WHEEL | XJ | 1.74 GBP | |||
26 | 830618 | 2 | SPACER | XJ | 1.38 GBP | |||
27 | 891070 | 2 | WASHER | XJ | 1.38 GBP | |||
28 | 798389 | 2 | WHEELHUB SA | XJ | 3.63 GBP | |||
29 | 369745 | 1 | CUTTER COVER | XJ | 24.56 GBP | |||
31 | 746142 | 1 | WARNING LABEL | XJ | 1.38 GBP | |||
33 | 806060 | 1 | REPAIR KIT | H1B | XJ | 28.74 GBP | ||
33 | 795924 | 1 | HANDLE SA | H1C | XJ | 13.91 GBP | ||
33 | 806060 | 1 | REPAIR KIT | H1A | XJ | 28.74 GBP | ||
33 | 806060 | 1 | REPAIR KIT | H1 | XJ | 28.74 GBP | ||
34 | 746041 | 1 | LEVER | XJ | 5.62 GBP | |||
35 | 822740 | 1 | BUTTON OFF | XJ | 1.38 GBP | |||
36 | 813506 | 1 | ACTUATOR | XJ | 1.38 GBP | |||
37 | 795780 | 1 | SWITCH | XJ | 2.66 GBP | |||
38 | 793133-01 | 1 | CUT OUT | H1C | XJ | 6.87 GBP | ||
38 | 846541 | 1 | CUT OUT | H1 | XJ | 18.06 GBP | ||
38 | 846541 | 1 | CUT OUT | H1A | XJ | 18.06 GBP | ||
38 | 846541 | 1 | CUT OUT | H1B | XJ | 18.06 GBP | ||
39 | 894789 | 1 | CONNECTING WIRE | H1B | XJ | 1.38 GBP | ||
39 | 894789 | 1 | CONNECTING WIRE | H1A | XJ | 1.38 GBP | ||
39 | 894789 | 1 | CONNECTING WIRE | H1 | XJ | 1.38 GBP | ||
40 | 746020 | 1 | CABLE SA | H1B | XJ | 3.63 GBP | ||
40 | 746020 | 1 | CABLE SA | H1 | XJ | 3.63 GBP | ||
40 | 746020 | 1 | CABLE SA | H1A | XJ | 3.63 GBP | ||
40 | 795613-01 | 1 | CABLE SA | H1C | XJ | 3.63 GBP | ||
41 | 890184 | 1 | CORD PROTECTOR | XJ | 1.74 GBP | |||
42 | 330048-53 | 1 | CORDSET (SPLASH) | XJ | 4.48 GBP | |||
43 | 849256 | 9 | SCREW | XJ | 1.38 GBP | |||
44 | 820857-32 | 1 | HANDLE UPPER | XJ | 6.87 GBP | |||
45 | 844840 | 1 | COUPLER (SPLASH) | XJ | 10.36 GBP | |||
46 | 812151 | 2 | TIE | XJ | 1.38 GBP | |||
47 | 844838 | 2 | CLAMP | XJ | 1.38 GBP | |||
48 | 844941 | 1 | SCREW | XJ | 1.38 GBP | |||
49 | 898996 | 1 | SCREW | XJ | 1.38 GBP | |||
50 | 840815 | 2 | LOCK NUT | XJ | 1.38 GBP | |||
51 | 848710-32 | 2 | TUBE LOWER | XJ | 7.50 GBP | |||
52 | 821111-02 | 1 | BLADE CARRIER | XJ | 7.50 GBP | |||
53 | 794588-02 | 1 | BLADE PLASTIC | XJ | 5.62 GBP | |||
54 | 898526 | 1 | SCREW | XJ | 1.38 GBP | |||
55 | 892153 | 1 | NUT | XJ | 2.16 GBP | |||
58 | 376143 | 2 | BRUSH | XJ | 4.48 GBP | |||
59 | 847709 | 2 | SPRING | XJ | 3.15 GBP | |||
60 | 795929 | 1 | COVER | H1C | XJ | 1.38 GBP | ||
61 | 812738 | 2 | BRUSH HOLDER | XJ | 3.63 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.