DW961 CORDLESS DRILL Type 3 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 151791-06 | 1 | CLAMSHELL PAIR | QW | 24.56 GBP | |||
2 | 151681-04 | 1 | VENT | QW | 3.63 GBP | |||
3 | 385306-00 | 1 | CLUTCH MODULE | QW | 49.59 GBP | |||
4 | 380264-14 | 1 | TRANSMISSION SA | QW | 28.74 GBP | |||
5 | 393111-03 | 1 | MOTOR & PINION | QW | 56.07 GBP | |||
6 | 389025-00 | 1 | BRUSH PAIR | QW | 13.91 GBP | |||
7 | 152274-19SV | 1 | SWITCH | QW | 42.18 GBP | |||
8 | 151678-00 | 1 | BUTTON | QW | 1.38 GBP | |||
9 | 150939-01 | 1 | ACTUATOR | QW | 1.74 GBP | |||
10 | 144658-00 | 1 | SPRING | QW | 1.74 GBP | |||
11 | 387068-00 | 1 | COLLAR | QW | 5.62 GBP | |||
12 | 330075-46 | 1 | CHUCK KEYLESS | QW | 37.07 GBP | |||
13 | 605256-02 | 1 | SCREW | QW | 1.38 GBP | |||
14 | 148354-03 | 2 | HOLDER | QW | 1.38 GBP | |||
15 | 297757-02 | 2 | BIT PHILLIPS | QW | 1.74 GBP | |||
16 | 682211-00 | 4 | SCREW | QW | 1.38 GBP | |||
17 | 98091-10 | 4 | SCREW | QW | 1.38 GBP | |||
18 | 90611830 | 7 | SCREW | QW | 1.38 GBP | |||
22 | 149490-00 | 1 | BRAND LABEL | QW | 1.74 GBP | |||
28 | 388913-00 | 1 | LEAD RED | QW | 3.63 GBP | |||
29 | 388914-00 | 1 | LEAD BLACK | QW | 3.63 GBP | |||
30 | 152482-00 | 1 | SEAL | QW | 1.38 GBP | |||
34 | 370506-00 | 1 | END CAP SA | QW | 3.63 GBP | |||
35 | 798966-01 | 1 | HOUSING SA | QW | 2.66 GBP | |||
36 | 805004-00 | 1 | WASHER | QW | 1.38 GBP | |||
37 | 798959-00 | 1 | CLIP | QW | 1.74 GBP | |||
38 | 380792-00 | 1 | PLATE | QW | 1.38 GBP | |||
39 | 380793-00 | 6 | PIN | QW | 1.74 GBP | |||
40 | 798709-00 | 1 | NUT | QW | 3.63 GBP | |||
41 | 386279-00 | 1 | SPINDLE SA | QW | 24.56 GBP | |||
42 | 386690-00 | 6 | BALL | STEEL, 5MM | QW | 1.38 GBP | ||
43 | 152347-00 | 6 | SPRING | QW | 1.38 GBP | |||
62 | N015878 | 1 | CHARGER 7.2V - 18V | QW | 120.99 GBP | |||
826 | 578763-01 | 1 | IDENTITY LABEL | QW | 1.38 GBP | |||
827 | 643500-00 | 1 | WARNING LABEL | QW | 1.38 GBP | |||
828 | 583471-05 | 1 | NAMEPLATE | QW | 1.38 GBP | |||
866 | 582803-00 | 1 | BATTERY 9.6V - 2.0AH | QW | 92.25 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.