DCN661 | FINISH NAILER 16 GAUGE Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 N446581 1 HOUSING PAIR 28.74 GBP
3 N411320 1 BUTTON LOCK-OFF 1.38 GBP
4 N383365 2 BOOT 1.38 GBP
5 N382272 1 PRISM 1.38 GBP
6 N388602 2 LEAF SPRING 1.38 GBP
8 N393495 1 BUTTON RELEASE 3.63 GBP
9 N411486 1 SPRING COMPRESSION 1.38 GBP
10 N410943 1 HOOK 3.15 GBP
11 330019-52 1 SCREW 1.38 GBP
12 330019-24 10 SCREW 1.38 GBP
21 N411618 1 LABEL Reload label 1.38 GBP
22 N407584 2 IDENTITY LABEL 1.38 GBP
23 N433093 1 LABEL Do not oil 1.38 GBP
24 N413309 1 BRAND LABEL 1.38 GBP
25 N433089 1 LABEL Depth Adjust 1.38 GBP
26 N433090 1 WARNING LABEL 2.16 GBP
104 N446574 1 DOOR 39.40 GBP
106 N690269 1 DRIVER SA 35.69 GBP
107 N812432 1 AXIS & CARRIAGE SA INCL. SOLENOID 129.33 GBP
108 N446577 1 SERVICE KIT 11.63 GBP
109 N532613 1 ACTUATOR 1.74 GBP
110 650974-00 2 CONNECTOR 1.38 GBP
112 N367669 1 TRIP SA 3.15 GBP
113 N376891 2 PLATE 1.38 GBP
114 N446578 1 SPRING 19.02 GBP
115 N383361 2 WASHER 1.38 GBP
116 N410969 1 PIN 1.38 GBP
117 613619-03 2 SCREW 1.38 GBP
118 N386788 6 SCREW 1.38 GBP
119 N383360 2 SCREW 1.38 GBP
120 N403241 3 SCREW 1.38 GBP
122 N439188 1 O RING 1.38 GBP
142 N446571 1 CONTACT SA 15.32 GBP
143 N587377 1 TRIP SA 3.15 GBP
144 N378115 1 SPRING COMPRESSION 1.38 GBP
145 N378116 1 COVER 2.16 GBP
146 N367663 1 ADJUSTER DEPTH 1.38 GBP
147 N367666 1 COVER 1.38 GBP
148 N379045 7 SCREW 1.38 GBP
151 N377231 1 FRAME LH 35.69 GBP
152 N496177 1 FRAME RH 49.59 GBP
153 N446570 1 MOTOR SA 62.59 GBP
154 N378063 1 LOCATOR 1.38 GBP
155 N377923 1 LOCATOR 1.38 GBP
156 N376266 1 RETAINER 1.38 GBP
158 613619-00 3 SCREW 1.38 GBP
171 N378032 1 SUPPORT 19.02 GBP
172 N378030 1 BUMPER 6.87 GBP
173 N378031 1 RETAINER 3.15 GBP
174 N367683 1 PLATE 1.38 GBP
175 N455371 1 LIFTER 8.99 GBP
181 N457374 1 NOSE 52.84 GBP
182 392193-01 1 LINER 23.30 GBP
183 N367675 1 MAGAZINE 11.63 GBP
184 N446572 1 MAGAZINE SA 16.70 GBP
185 N383367 1 RETAINER 1.38 GBP
186 N446573 1 PUSHER 15.32 GBP
187 609932-00 2 SCREW 1.38 GBP
188 N383358 2 SCREW 1.38 GBP
189 N383359 2 LOCK NUT 1.38 GBP
215 391814-00 3 GROMMET 1.38 GBP
216 330016-26 2 WASHER 1.38 GBP
241 N439725 2 RAIL 4.48 GBP
242 N378014 2 BUMPER 1.38 GBP
243 N402150 2 CLIP 1.38 GBP
252 N690269 1 DRIVER SA 35.69 GBP
253 392206-00 2 CLIP 1.38 GBP
260 N415948 1 SPRING COMPRESSION 1.38 GBP
262 N446579 1 SOLENOID ASSEMBLY 19.02 GBP
263 633207-00 1 PIN 1.38 GBP
274 N377077 1 SPRING TORSION 1.38 GBP
861 N428571 1 KIT BOX 35.69 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.