5043-28 | ROTARY HAMMER (P8038) Type 5
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 000418-00 | 5 | WASHER | ||||
2 | 000475-00 | 1 | BALL STEEL | 1.38 GBP | |||
3 | 003618-00 | 1 | CORD CLAMP | 1.38 GBP | |||
4 | 21360-00 | 1 | RETAINER | 1.38 GBP | |||
5 | 30343-00 | 1 | RIVET | 1.38 GBP | |||
6 | 683784 | 4 | TERMINAL | 1.38 GBP | |||
7 | 38071-00 | 1 | PIN | 1.38 GBP | |||
8 | 48731-00 | 1 | ROLLER | 1.38 GBP | |||
9 | 50546-00 | 1 | SPRING | 1.38 GBP | |||
10 | 52937-00 | 1 | RING | 1.38 GBP | |||
11 | 053650-00 | 7 | TERMINAL | 1.38 GBP | |||
12 | 59756-00 | 1 | DEPTH ROD | 1.38 GBP | |||
13 | 66683-00 | 1 | SEAL | 1.38 GBP | |||
14 | 085950-00 | 5 | WASHER | ||||
15 | 86791-02 | 1 | TRIGGER | 3.63 GBP | |||
16 | 88313-00 | 1 | CONNECTOR | 1.38 GBP | |||
17 | 88314-00 | 1 | CONNECTOR | 2.16 GBP | |||
18 | 091286-00 | 1 | PIN | ||||
19 | 94145-01 | 1 | PIN | 5.62 GBP | |||
20 | 94239-00 | 2 | WASHER | 1.38 GBP | |||
21 | 95095-00 | 1 | SWITCH | 42.18 GBP | |||
22 | 95515-01 | 2 | INSERT | 3.15 GBP | |||
23 | 98002-06 | 2 | SCREW | 1.38 GBP | |||
24 | 330045-08 | 4 | SCREW | 1.38 GBP | |||
25 | 98003-45 | 1 | SCREW | 1.38 GBP | |||
26 | 98094-55 | 2 | SCREW | M5 X 55mm T25 | 1.38 GBP | ||
27 | 98119-08 | 6 | SCREW | 1.38 GBP | |||
28 | 098119-12 | 2 | SCREW | ||||
29 | 98120-10 | 2 | SCREW | 1.38 GBP | |||
30 | 098120-16 | 6 | SCREW | 1.38 GBP | |||
31 | 98120-40 | 4 | SCREW | 5.62 GBP | |||
32 | 98120-45 | 2 | SCREW | 1.38 GBP | |||
33 | 330015-06 | 1 | NUT | ||||
34 | 98157-01 | 2 | NUT | 1.38 GBP | |||
35 | 98162-10 | 2 | ROLLPIN | 1.38 GBP | |||
36 | 98179-19 | 10 | WASHER | 1.38 GBP | |||
37 | 98197-01 | 4 | WASHER LOCK | 1.38 GBP | |||
38 | 098197-03 | 2 | WASHER LOCK | ||||
39 | 98197-06 | 5 | WASHER SPRING | 1.38 GBP | |||
40 | 98200-10 | 2 | SCREW | 1.38 GBP | |||
41 | 130814-05 | 1 | HANDLE | 5.62 GBP | |||
42 | 330019-10 | 2 | SCREW | 1.38 GBP | |||
43 | 131144-00 | 1 | SEAL | 2.66 GBP | |||
44 | 131750-02 | 1 | CAP | 16.70 GBP | |||
45 | 131751-00 | 4 | SCREW | 5.62 GBP | |||
46 | 131753-00 | 3 | TERMINAL | 1.38 GBP | |||
47 | 131757-00 | 1 | BEARING | 3.15 GBP | |||
48 | 131764-03 | 1 | GEAR | 70.84 GBP | |||
49 | 131765-00 | 1 | PINION | 19.02 GBP | |||
50 | 131778-00 | 2 | TERMINAL | 1.38 GBP | |||
51 | 131781-00 | 1 | GEAR | 35.69 GBP | |||
52 | 131786-00 | 1 | SHAFT | 43.12 GBP | |||
53 | 131787-00 | 1 | SPRING | 1.38 GBP | |||
54 | 131788-00 | 1 | CLUTCH | 28.74 GBP | |||
55 | 330004-02 | 1 | BEARING NEEDLE | 1.38 GBP | |||
56 | 131801-02 | 2 | BRUSH | 7.50 GBP | |||
57 | 131802-00 | 1 | INSERT | 11.63 GBP | |||
58 | 131805-01 | 1 | LEVER | 3.63 GBP | |||
59 | 131806-00 | 1 | BEARING | 2.66 GBP | |||
60 | 131810-01 | 5 | INSERT | 1.38 GBP | |||
61 | 131811-00 | 1 | BEARING | 42.18 GBP | |||
62 | 131817-00 | 1 | BEARING | 39.40 GBP | |||
63 | 131818-00 | 1 | FAN | 39.40 GBP | |||
64 | 131819-00 | 1 | WASHER | 7.50 GBP | |||
65 | 131820-00 | 2 | SEAL | 1.38 GBP | |||
66 | 131824-00 | 1 | SPRING | 1.38 GBP | |||
67 | 131827-00 | 1 | SCREW | 6.87 GBP | |||
68 | 131835-04 | 1 | PISTON | 150.17 GBP | |||
69 | 131836-00 | 1 | BEARING | 13.91 GBP | |||
70 | 131859-00 | 4 | GROMMET | 1.38 GBP | |||
71 | 131864-00 | 1 | CLAMP | 6.87 GBP | |||
72 | 131865-00 | 1 | PINION | 58.23 GBP | |||
73 | 131866-01 | 1 | ECCENTRIC | 24.56 GBP | |||
74 | 131872-03 | 1 | BOLT | 6.87 GBP | |||
75 | 131873-01 | 1 | SEAL | 5.62 GBP | |||
76 | 149037-00 | 1 | SEAL | 11.63 GBP | |||
77 | 157340-00 | 1 | BEAT PIECE | 28.74 GBP | |||
78 | 605040-06 | 1 | BEARING,BALL | 3.63 GBP | |||
79 | 605040-15 | 1 | BEARING BALL | 4.48 GBP | |||
80 | 605040-20 | 1 | BEARING | 12 x 28 x 8mm | 4.48 GBP | ||
81 | N918736 | 1 | CORD PROTECTOR | 1.38 GBP | |||
82 | 400036-00 | 1 | SLEEVE | 2.16 GBP | |||
83 | 400073-00 | 2 | SCREW.TEMP | 1.38 GBP | |||
84 | 400149-01 | 1 | GASKET | 3.63 GBP | |||
85 | 400166-00 | 1 | SPARE PART | ||||
86 | 400249-00 | 1 | NUT | 24.56 GBP | |||
87 | 400264-02 | 4 | SLEEVE | 1.38 GBP | |||
88 | 400282-00 | 2 | SCREW | 1.38 GBP | |||
89 | 400307-03 | 1 | NOSE | 42.18 GBP | |||
90 | 400329-00 | 1 | SPRING | 2.16 GBP | |||
91 | 400413-00 | 1 | HOUSING | 74.65 GBP | |||
92 | 400416-02 | 1 | HOUSING | 28.74 GBP | |||
93 | 400443-01 | 1 | COVER | 32.48 GBP | |||
94 | 400691-00 | 1 | SEAL | 1.74 GBP | |||
95 | 400709-00 | 1 | RETAINER | 18.06 GBP | |||
96 | 400722-02 | 2 | COVER | 3.63 GBP | |||
97 | 400834-00 | 1 | WASHER | 1.38 GBP | |||
98 | 400857-01 | 1 | ARMATURE | 321.69 GBP | |||
99 | 444267-09 | 1 | CASE | 137.68 GBP | |||
100 | 444364-00 | 1 | WASHER | 18.06 GBP | |||
101 | 444365-00 | 1 | RAM | 80.67 GBP | |||
102 | 444629-00 | 4 | SCREW | 4.48 GBP | |||
103 | 444650-00 | 2 | SEAL | 5.62 GBP | |||
104 | 444676-00 | 1 | PLATE | 11.63 GBP | |||
105 | 445590-00 | 1 | PINION | 166.85 GBP | |||
106 | 445783-00 | 1 | PLATE | 7.50 GBP | |||
107 | 445784-00 | 1 | GEAR | 44.98 GBP | |||
108 | 447611-00 | 1 | BRACKET | 120.99 GBP | |||
109 | 384127-01 | 4 | SCREW | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.