SCREW Type | N458834
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
129 | 4 | DHS780 | MITRE SAW | 20 | QW | Discontinued | 05/08/2019 | ||
129 | 4 | DHS780 | MITRE SAW | 21 | QW | Discontinued | 01/01/2023 | ||
129 | 4 | DHS780 | MITRE SAW | 21 | QS | Discontinued | 01/01/2023 | ||
129 | 4 | DHS780 | MITRE SAW | 20 | QS | Discontinued | 05/08/2019 | ||
51 | 4 | DWS713 | MITRE SAW | 20 | XJ | Live | |||
83 | 4 | DWS715 | MITRE SAW | 20 | XJ | Live | |||
129 | 2 | DWS780 | MITRE SAW | 12 | QS | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.