KG100-----B | ANGLE GRINDER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
101 | 573563-00 | 1 | ARMATURE 230V | 42.18 GBP | |||
102 | 573577-00 | 1 | FIELD 220/240V | 23.30 GBP | |||
103 | 945614-00 | 1 | SWITCH | 7.50 GBP | |||
104 | 949647-02 | 2 | BRUSH 230V | 8.99 GBP | |||
105 | 562226-36 | 1 | CORDSET (EURO) | 5.62 GBP | |||
110 | 930275-00 | 1 | SLEEVE | 2.16 GBP | |||
111 | 949625-01 | 1 | BEARING | 10.36 GBP | |||
112 | 401622-01 | 1 | FLANGE | 1.38 GBP | |||
113 | N110358 | 1 | BEARING | 2.16 GBP | |||
114 | 945295-02 | 1 | GEAR & PINION | 19.02 GBP | |||
115 | 945292-00 | 1 | NUT | 1.38 GBP | |||
116 | 572166-01 | 1 | GEARCASE SA | 11.63 GBP | |||
118 | 562097-01 | 4 | SCREW | 1.38 GBP | |||
119 | 401623-00 | 1 | BAFFLE | 1.38 GBP | |||
123 | 945299-00 | 1 | FLANGE | 1.38 GBP | |||
124 | 605040-22 | 1 | BEARING | 4.48 GBP | |||
125 | 573079-00 | 1 | SPINDLE | 3.15 GBP | |||
126 | 390521-00 | 1 | GEARCASE COVER | 7.50 GBP | |||
127 | 393576-00 | 1 | RING | 1.38 GBP | |||
128 | 944586-00 | 1 | GUARD | 3.15 GBP | |||
129 | 605415-00 | 1 | RETAINING PLATE | 1.38 GBP | |||
130 | 562160-00 | 3 | SCREW | 1.38 GBP | |||
131 | 560442-00 | 1 | FLANGE | 3.63 GBP | |||
132 | 560443-00 | 1 | FLANGE | 1.38 GBP | |||
133 | 573115-00 | 1 | SIDE HANDLE | 2.66 GBP | |||
134 | 572168-00 | 1 | TRIGGER | 1.38 GBP | |||
135 | 574155-04 | 1 | LEADWIRE | 1.38 GBP | |||
136 | 569665-01 | 1 | BRUSH HOLDER | 5.62 GBP | |||
137 | 572169-00 | 1 | LEVER LOCK-OFF | 1.38 GBP | |||
138 | 562097-13 | 2 | SCREW | 1.38 GBP | |||
139 | 573208-00 | 1 | HANDLE SA | 7.50 GBP | |||
140 | 572170-00 | 1 | BUTTON LOCK-ON | 1.38 GBP | |||
141 | 562204-00 | 2 | SPRING | 1.38 GBP | |||
142 | 562097-00 | 2 | SCREW | 1.38 GBP | |||
145 | 572184-00 | 1 | HOUSING FIELD KG100 | KG100 | 7.50 GBP | ||
145 | 573211-00 | 1 | HOUSING FIELD KG85 | KG85 | 5.62 GBP | ||
146 | 573058-00 | 1 | CORD PROTECTOR | 1.38 GBP | |||
147 | 562160-01 | 4 | SCREW | 1.38 GBP | |||
148 | 949638-01 | 2 | BUFFER | 1.38 GBP | |||
149 | 574113-00 | 1 | SPRING | 1.38 GBP | |||
150 | 562097-00 | 2 | SCREW | 1.38 GBP | |||
151 | 562097-05 | 2 | SCREW | 1.38 GBP | |||
152 | 930103-00 | 1 | CORD CLAMP | 1.38 GBP | |||
153 | 575460-00 | 1 | SCREW | 1.38 GBP | |||
154 | 575461-00 | 1 | SPRING | 1.38 GBP | |||
155 | 576459-00 | 1 | LEVER SA | 1.38 GBP | |||
157 | 574113-00 | 1 | SPRING | 1.38 GBP | |||
820 | 572175-00 | 1 | BRAND LABEL | 1.38 GBP | |||
900 | 560462-00 | 1 | SPANNER SPECIAL | 3.63 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.