DCS332 | CORDLESS JIGSAW Type 2
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | NA146883 | 1 | STATOR | SSA SA STATOR 26MM | 28.74 GBP | ||
2 | N012060 | 1 | BRUSHPLATE | INC. BRUSH PAIR | 8.99 GBP | ||
3 | N165194 | 1 | ELECTRONIC & SWITCH | 120.99 GBP | |||
4 | N093117 | 1 | BRUSH HOLDER | 1.38 GBP | |||
5 | N394566 | 1 | ADAPTOR | 1.74 GBP | |||
6 | 330065-27 | 3 | SCREW | 1.38 GBP | |||
7 | 330045-15 | 3 | SCREW | 1.38 GBP | |||
8 | N060864 | 1 | BUTTON LOCK-OFF | 1.38 GBP | |||
10 | N110357 | 1 | BEARING | 3.15 GBP | |||
11 | N122099 | 1 | BLOCK | 1.38 GBP | |||
12 | N119679 | 1 | SPRING | 1.38 GBP | |||
15 | 330019-03 | 9 | SCREW | 1.38 GBP | |||
16 | N165199 | 1 | CLAMSHELL PAIR | 23.30 GBP | |||
17 | 581269-00 | 1 | GUARD | 10.36 GBP | |||
20 | 324006-00 | 4 | SCREW | 1.38 GBP | |||
21 | 581577-00 | 1 | CASTING | 11.63 GBP | |||
22 | 584627-00 | 1 | PIN | 1.38 GBP | |||
23 | 581418-00 | 1 | SPRING | 1.38 GBP | |||
24 | 589055-00 | 1 | ACTUATOR | 10.36 GBP | |||
25 | N142821 | 1 | GEARCASE COVER | 42.18 GBP | |||
26 | N444301 | 1 | GASKET | 1.38 GBP | |||
27 | 330045-09 | 2 | SCREW | 1.38 GBP | |||
30 | 330045-06 | 2 | SCREW | 1.38 GBP | |||
31 | 582837-00 | 1 | BOLT | 1.38 GBP | |||
32 | N127658 | 1 | BLADE CLAMP | 11.63 GBP | |||
33 | 582262-00 | 1 | HOLDER | 1.38 GBP | |||
34 | 582263-00 | 1 | FELT SEAL | 1.38 GBP | |||
35 | 586646-00 | 1 | SPRING | 1.38 GBP | |||
36 | 490330-00 | 1 | BEARING | 1.38 GBP | |||
37 | 589013-00 | 1 | SHAFT | 15.32 GBP | |||
38 | 582260-00 | 1 | SUPPORT BEARING | 3.63 GBP | |||
39 | 324006-00 | 4 | SCREW | 1.38 GBP | |||
40 | 490329-00 | 1 | BEARING | 1.38 GBP | |||
46 | 582261-00 | 1 | CLAMP | 1.38 GBP | |||
47 | 582257-00 | 1 | DRIVE ROLLER | 6.87 GBP | |||
48 | 571181-00 | 1 | CLIP | 1.38 GBP | |||
50 | N127249 | 2 | SCREW | 1.38 GBP | |||
51 | 330004-02 | 2 | BEARING NEEDLE | 1.38 GBP | |||
52 | 479403-00 | 1 | CRANK KIT | 15.32 GBP | |||
53 | 589012-00 | 1 | COUNTERWEIGHT | 24.56 GBP | |||
55 | 589014-01 | 1 | GEAR SA | 39.40 GBP | |||
56 | 581247-00 | 1 | ACTUATOR | 4.48 GBP | |||
58 | N381427 | 1 | GEARCASE SA | 137.68 GBP | |||
65 | 581255-05 | 1 | LEVER | 1.38 GBP | |||
66 | 326467-00 | 2 | DETENT | 1.38 GBP | |||
67 | 582830-05 | 1 | BODY | 1.38 GBP | |||
68 | 582831-00 | 1 | BAFFLE | 1.38 GBP | |||
70 | 589056-00 | 1 | SUPPORT BRACKET | 18.06 GBP | |||
72 | 330041-29 | 1 | PIN | 1.38 GBP | |||
73 | 584450-00 | 1 | NOZZLE | 1.38 GBP | |||
74 | 330041-49 | 1 | PIN | 1.38 GBP | |||
76 | 581257-01 | 1 | LEVER | 6.87 GBP | |||
78 | N089310 | 1 | SPRING CLIP | 1.38 GBP | |||
85 | 581263-00 | 1 | SHOE | 16.70 GBP | |||
86 | 493248-00 | 1 | LEVER | 3.63 GBP | |||
87 | 581266-00 | 1 | ADAPTOR | 1.38 GBP | |||
88 | 584686-00 | 1 | PLUNGER | 2.66 GBP | |||
89 | 496996-00 | 1 | CLAMP | 3.15 GBP | |||
90 | 582826-00 | 1 | BOLT | 7.50 GBP | |||
91 | 582828-00 | 1 | WASHER | 1.38 GBP | |||
92 | 582827-00 | 1 | BOLT | 1.38 GBP | |||
93 | 581281-00 | 1 | VACUUM ADAPTOR | 4.48 GBP | |||
94 | 581264-00 | 1 | SOLE PLATE | 5.62 GBP | |||
95 | N056875 | 4 | SCREW TORX | 1.38 GBP | |||
96 | 581268-00 | 1 | SOLE PLATE | 1.74 GBP | |||
800 | 870889-03 | 1 | GREASE | RENOLIT PARAGON EP ½ - 20 GRAMS | 7.50 GBP | ||
816 | N137254 | 1 | BRAND LABEL | 3.15 GBP | |||
821 | N267143 | 1 | RATING LABEL | 2.16 GBP | |||
861 | 581580-03 | 1 | KITBOX | 32.48 GBP | |||
866 | N394622 | 1 | BATTERY 14.4V - 5.0AH - 72WH | DCS332L2 - DCS332M2 | 125.61 GBP | ||
871 | N450536 | 1 | CHARGER SA | DCS565P2-QW / DCB115 | 150.17 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.