DCD945 | COMBINATION UNIT Type 12
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | N266522 | 1 | CLAMSHELL SET | 15.32 GBP | |||
2 | N014681 | 2 | LEAF SPRING | 1.38 GBP | |||
3 | N012060 | 1 | BRUSHPLATE | INC. BRUSH PAIR | 8.99 GBP | ||
4 | N267999 | 1 | ARMATURE SA | 49.59 GBP | |||
5 | N012055 | 1 | MAGNET SA | 39.40 GBP | |||
6 | N007948 | 2 | CLAMP | 1.38 GBP | |||
7 | 330019-52 | 4 | SCREW | 1.38 GBP | |||
8 | N142938 | 1 | BAFFLE | 2.66 GBP | |||
9 | 654925-00 | 1 | WASHER | 1.38 GBP | |||
10 | N266524 | 1 | GEAR SA | 70.84 GBP | |||
11 | N266525 | 1 | SLIDER SA | 35.69 GBP | |||
23 | N266526 | 1 | GEAR SA | 32.48 GBP | |||
24 | N016370 | 1 | LOCKING RING | 7.50 GBP | |||
25 | 654110-00 | 5 | ROLLER | 1.38 GBP | |||
26 | N016365 | 1 | ANVIL | 4.48 GBP | |||
27 | 652378-00 | 1 | PLATE | 1.38 GBP | |||
28 | 650474-00 | 1 | SPRING CLIP | 1.38 GBP | |||
29 | N266527 | 1 | GEAR | 11.63 GBP | |||
30 | 650475-00 | 1 | CIRCLIP | 1.38 GBP | |||
40 | N016368 | 1 | CAM | 7.50 GBP | |||
41 | N016369 | 1 | RATCHET FIXED | 4.48 GBP | |||
42 | N080691 | 1 | LOCKING DEVICE | 5.62 GBP | |||
43 | 650455-00 | 1 | SPRING | 1.38 GBP | |||
44 | 650448-00 | 1 | SPRING | 1.38 GBP | |||
45 | N107986 | 1 | GEARCASE | 39.40 GBP | |||
46 | N111054 | 1 | PINION | 1.38 GBP | |||
47 | 629085-00 | 1 | PIN | 1.38 GBP | |||
48 | N021544 | 6 | PIN | 1.38 GBP | |||
49 | 326467-00 | 5 | DETENT | 1.38 GBP | |||
50 | N107985 | 1 | SPINDLE SA | 28.74 GBP | |||
60 | 650460-00 | 1 | SELECTOR | 3.15 GBP | |||
61 | 655532-00 | 1 | SPRING | 2.16 GBP | |||
62 | 652380-00 | 1 | NUT | 2.16 GBP | |||
63 | 650459-00SV | 1 | COLLAR SA | 6.87 GBP | |||
64 | N015955 | 1 | WASHER NYLON | 1.38 GBP | |||
65 | 650491-00 | 1 | END CAP | 3.63 GBP | |||
66 | 650418-00 | 3 | SCREW | 1.38 GBP | |||
67 | N242399 | 1 | CHUCK KEYLESS | 28.74 GBP | |||
68 | 330019-52 | 4 | SCREW | 1.38 GBP | |||
69 | N171838 | 1 | SWITCH SA | 77.38 GBP | |||
70 | 650414-00 | 1 | ACTUATOR FWD/REV | 1.38 GBP | |||
75 | 605256-02 | 1 | SCREW | 1.38 GBP | |||
80 | N433408 | 1 | SIDE HANDLE | Length 234 mm | 11.63 GBP | ||
81 | 682211-00 | 13 | SCREW | 1.38 GBP | |||
82 | 148354-03 | 1 | HOLDER | 1.38 GBP | |||
800 | N017298 | 1 | GREASE | G-2008 Molykote | 44.98 GBP | ||
801 | 429698-00 | 1 | GREASE | BD-L 2 | 80.67 GBP | ||
817 | N028034 | 1 | BRAND LABEL | 1.38 GBP | |||
821 | N176176 | 1 | RATING PLATE | 1.38 GBP | |||
836 | 559661-99 | 1 | S.T.CHUCK REMOVAL JIG | 108.02 GBP | |||
836 | 596004-99 | 1 | S.T.INSERT | 24.56 GBP | |||
836 | 559662-99 | 1 | S.T.CHUCK REMOVAL JIG | 56.07 GBP | |||
861 | 392088-01 | 1 | KIT BOX | 35.69 GBP | |||
866 | 1006626-00 | 2 | BATTERY 12V - 2.4AH | DCD945B2 | 108.02 GBP | ||
867 | 645221-00 | 1 | CAP | 1.38 GBP | |||
871 | N015878 | 1 | CHARGER 7.2V - 18V | 120.99 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.