DWP352VS | 3 x 21 IN BELT SANDER 101 Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | N441736 | 1 | ARMATURE 220/240V | 42.18 GBP | |||
2 | N441735 | 1 | FIELD 220 / 240V | 32.48 GBP | |||
3 | N778654 | 2 | BRUSH & SPRING | 6.87 GBP | |||
4 | 395373-01 | 1 | SWITCH | 28.74 GBP | |||
5 | N394237 | 1 | CORDSET (EURO) | 32.48 GBP | |||
6 | 887720 | 1 | LEAD SA | 1.38 GBP | |||
7 | 887732 | 1 | LEAD SA | 1.38 GBP | |||
11 | 605040-06 | 1 | BEARING,BALL | 3.63 GBP | |||
12 | 803856 | 2 | BEARING | 1.38 GBP | |||
13 | 804211 | 2 | BEARING | 1.38 GBP | |||
15 | 684188 | 1 | BEARING | 1.38 GBP | |||
16 | N045026 | 1 | BRAND LABEL | 1.38 GBP | |||
23 | 848537 | 1 | SEAL | 1.38 GBP | |||
31 | 899233 | 1 | DRIVE SHAFT | 11.63 GBP | |||
37 | N620374 | 1 | BELT | 6.87 GBP | |||
40 | 698038 | 1 | SHAFT | 15.32 GBP | |||
42 | N421904 | 1 | RATING PLATE | 2.66 GBP | |||
51 | N045007 | 1 | HOUSING MOTOR | 56.07 GBP | |||
53 | 848523 | 1 | COVER | 1.38 GBP | |||
54 | 893326 | 1 | COVER | 6.87 GBP | |||
57 | N417617 | 1 | HANDLE SA | 11.63 GBP | |||
59 | N487828 | 1 | DUST PORT | HOUSING | 52.84 GBP | ||
64 | 878380 | 1 | BAR | 1.38 GBP | |||
65 | 698041 | 1 | DRIVE PULLEY | 32.48 GBP | |||
66 | 878570 | 1 | ARM | 5.62 GBP | |||
71 | 878569 | 1 | SHAFT | 7.50 GBP | |||
72 | 900527 | 1 | PULLEY | 15.32 GBP | |||
80 | N214793 | 1 | FAN | 3.15 GBP | |||
81 | 892798 | 1 | BAFFLE FAN | 2.16 GBP | |||
82 | 823727 | 2 | CAP | 11.63 GBP | |||
83 | 887716 | 2 | BRUSH HOLDER | 5.62 GBP | |||
84 | 801271 | 2 | CLIP | 1.38 GBP | |||
85 | N354419 | 1 | SWITCH VARIABLE | 15.32 GBP | |||
86 | 859293 | 1 | BEARING | 1.74 GBP | |||
87 | 878571 | 1 | GEAR | 5.62 GBP | |||
88 | 695572 | 1 | DRIVE PULLEY | 1.38 GBP | |||
89 | 899231 | 1 | PULLEY | 8.99 GBP | |||
90 | N126162 | 1 | DUST BAG SA | 15.32 GBP | |||
93 | 897160 | 1 | SCREW | 1.38 GBP | |||
104 | 852003 | 1 | GASKET | 1.38 GBP | |||
107 | 849808 | 1 | SCREW | 1.38 GBP | |||
108 | 859359 | 1 | WASHER | 1.38 GBP | |||
109 | 848508 | 1 | WASHER | 1.38 GBP | |||
110 | 804454 | 1 | WASHER | 1.38 GBP | |||
111 | 802943 | 1 | NUT | 1.38 GBP | |||
112 | A24384 | 4 | SCREW | 1.38 GBP | |||
113 | 859169 | 1 | RETAINER | 1.38 GBP | |||
115 | 882187 | 6 | SCREW | 1.38 GBP | |||
116 | 848524 | 1 | GASKET | 1.38 GBP | |||
117 | 848512 | 1 | SPRING | 1.38 GBP | |||
118 | 903693 | 1 | NUT | 1.38 GBP | |||
121 | 853455 | 1 | RING | 1.38 GBP | |||
122 | 848551 | 2 | WASHER | 1.38 GBP | |||
124 | N532967 | 1 | BOX | 18.06 GBP | |||
125 | 848514 | 1 | SPRING | 1.38 GBP | |||
126 | 844107 | 2 | SCREW | 1.38 GBP | |||
128 | A24160 | 4 | SCREW | 1.38 GBP | |||
129 | N045008 | 1 | HANDLE SA | 8.99 GBP | |||
130 | 802995 | 1 | WASHER | 1.38 GBP | |||
131 | 879678 | 2 | SCREW | 1.38 GBP | |||
132 | 901266 | 1 | CORD PROTECTOR | 1.38 GBP | |||
133 | 886538 | 2 | SCREW | 1.38 GBP | |||
135 | 903400 | 1 | SHOE SA | Inc. 137,139,197 | 24.56 GBP | ||
137 | A24158 | 3 | SCREW | 1.38 GBP | |||
139 | 869687 | 2 | NUT | 1.38 GBP | |||
140 | A24159 | 8 | SCREW | 1.38 GBP | |||
141 | 695812 | 1 | SCREW.SPECIAL | 1.38 GBP | |||
144 | A26768 | 1 | SCREW | 1.38 GBP | |||
145 | 893792 | 3 | SCREW | 1.38 GBP | |||
148 | 875322 | 1 | SCREW | 1.38 GBP | |||
149 | 896195 | 1 | BAFFLE | 1.38 GBP | |||
158 | 883483 | 2 | SCREW | 1.38 GBP | |||
161 | N396703 | 1 | CAPACITOR | 2.66 GBP | |||
164 | 892780 | 1 | SCREW | 1.38 GBP | |||
174 | 696039 | 1 | LOCATOR | 1.74 GBP | |||
175 | 801530 | 1 | WASHER | ||||
177 | 810523 | 2 | WASHER | 1.38 GBP | |||
179 | 682063 | 3 | CONNECTOR | ||||
181 | 695813 | 1 | SPACER | 4.48 GBP | |||
183 | A24157 | 3 | SCREW | 1.38 GBP | |||
184 | 695868 | 1 | PLATE | 1.38 GBP | |||
186 | 698042 | 1 | SPRING | 2.16 GBP | |||
187 | 695789 | 1 | LEVER | 1.38 GBP | |||
188 | 877537 | 1 | PLATE | 6.87 GBP | |||
189 | 878563 | 2 | KEY | 1.38 GBP | |||
190 | 850410 | 1 | FELT | 1.38 GBP | |||
195 | 882185 | 2 | SCREW | 1.38 GBP | |||
196 | 395716-00 | 1 | TERMINAL | 1.38 GBP | |||
197 | 903398 | 1 | COVER | 1.38 GBP | |||
200 | N045023 | 1 | BRAND LABEL | 2.16 GBP | |||
201 | N045025 | 1 | WARNING LABEL | 2.16 GBP | |||
202 | A12935 | 1 | LABEL | 1.38 GBP | |||
205 | 384127-01 | 2 | SCREW | 1.38 GBP | |||
206 | A03781 | 1 | NUT | 1.38 GBP | |||
207 | A05030 | 1 | KNOB | 1.38 GBP | |||
208 | N416071 | 1 | DUST PORT | 5.62 GBP | |||
209 | N422834 | 1 | O RING | 3.63 GBP | |||
800 | 801946 | 1 | GREASE | CASTORINE 300 PAIL | 119.59 GBP | ||
800 | 878499 | 1 | GREASE | 5.3oz - 150 gms | 16.70 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.