DCS727 | MITRE SAW Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | N746705 | 1 | BASE | 191.82 GBP | |||
2 | N542847 | 2 | HOLDER | 1.38 GBP | |||
3 | 330045-05 | 2 | SCREW | 1.38 GBP | |||
4 | 98025-35 | 1 | SCREW | 1.38 GBP | |||
5 | 49787-00 | 1 | O RING | 1.38 GBP | |||
6 | 153792-00 | 2 | WASHER | 1.38 GBP | |||
7 | 153451-00 | 1 | BEARING THRUST | 1.74 GBP | |||
8 | N074448 | 1 | NUT | 1.38 GBP | |||
9 | N556926 | 1 | CAP | 1.38 GBP | |||
10 | N690033 | 1 | SCALE | 43.12 GBP | |||
11 | 604410-00 | 2 | SCREW | 1.38 GBP | |||
12 | 330045-23 | 2 | SCREW | 1.38 GBP | |||
13 | N767631 | 1 | HEX KEY | 3.15 GBP | |||
14 | N592585 | 1 | RUBBER | 1.38 GBP | |||
15 | N540765 | 1 | LEVER | 3.15 GBP | |||
16 | N419627 | 1 | NUT | 1.38 GBP | |||
17 | 621322-00 | 1 | NUT | 1.74 GBP | |||
18 | N577744 | 1 | BAR LOCKING | 4.48 GBP | |||
19 | N597803 | 1 | PIN | 3.15 GBP | |||
20 | 330045-45 | 5 | SCREW | 1.38 GBP | |||
21 | 641448-00 | 1 | RETAINER | 1.38 GBP | |||
22 | N704030 | 1 | ACTUATOR | 3.15 GBP | |||
23 | 397070-00 | 1 | SPRING | 3.63 GBP | |||
24 | 330045-55 | 5 | SCREW | 1.38 GBP | |||
25 | 397062-00 | 1 | PLATE | 6.87 GBP | |||
26 | N655907 | 1 | LOCK | 1.38 GBP | |||
27 | 641423-00 | 1 | SPRING | 1.38 GBP | |||
28 | 641422-00 | 1 | KNOB | 1.38 GBP | |||
29 | 330019-12 | 1 | SCREW | 1.38 GBP | |||
30 | 610707-00 | 2 | WARNING LABEL | 1.38 GBP | |||
31 | 397048-00 | 1 | POINTER | 1.38 GBP | |||
32 | N540767 | 1 | INSERT | 6.87 GBP | |||
33 | 330045-49 | 6 | SCREW | 1.38 GBP | |||
34 | N090294 | 1 | BEVEL SCALE | 11.63 GBP | |||
35 | N600059 | 1 | BOLT | 1.38 GBP | |||
36 | N058315 | 1 | SCREW.SPECIAL | 1.38 GBP | |||
37 | 385946-00 | 2 | WASHER SPRING | 1.38 GBP | |||
38 | N043045 | 2 | PAWL | 1.74 GBP | |||
39 | N043046 | 2 | PAWL | 2.66 GBP | |||
40 | N536137 | 1 | BOLT | 1.38 GBP | |||
41 | N600034 | 1 | SCREW | 1.38 GBP | |||
42 | N746713 | 1 | ROTARY TABLE | 183.57 GBP | |||
43 | N571282 | 1 | FENCE | 28.74 GBP | |||
44 | N571280 | 1 | FENCE | 43.12 GBP | |||
45 | N571283 | 1 | FENCE | 32.48 GBP | |||
46 | 613270-00 | 3 | WASHER | 1.38 GBP | |||
47 | N638426 | 1 | STOP | 2.66 GBP | |||
48 | N056883 | 1 | LOCK HANDLE | 11.63 GBP | |||
49 | N463949 | 1 | BEARING THRUST | 2.16 GBP | |||
50 | 612008-00 | 1 | SCREW | 1.38 GBP | |||
51 | 612008-00 | 1 | SCREW | 1.38 GBP | |||
52 | N769115 | 2 | PLASTIC SCREW | 1.38 GBP | |||
53 | N583687 | 2 | RETAINER | 1.38 GBP | |||
54 | 098105-03 | 4 | SCREW | 3.63 GBP | |||
55 | 147107-07 | 2 | KNOB LOWER | 3.63 GBP | |||
56 | 153639-00 | 1 | SCREW | 1.38 GBP | |||
57 | N587154 | 1 | CONNECTING WIRE | 1.38 GBP | |||
58 | 153792-00 | 1 | WASHER | 1.38 GBP | |||
59 | 330016-04 | 1 | WASHER | 1.38 GBP | |||
60 | N747507 | 1 | TRUNION | 396.41 GBP | |||
61 | 153576-04 | 1 | SCREW | 1.38 GBP | |||
62 | N080677 | 1 | KNOB | M8x1.0 THD | 3.63 GBP | ||
63 | 659919-00 | 1 | SPRING | 1.38 GBP | |||
64 | N083191 | 2 | BUSH | 1.38 GBP | |||
65 | 153639-00 | 1 | SCREW | 1.38 GBP | |||
66 | 153655-00 | 2 | WASHER | 1.38 GBP | |||
67 | 153603-01 | 1 | PAWL | 1.74 GBP | |||
68 | 153666-00 | 2 | SCREW | set screw M8 x 8mm long | 1.38 GBP | ||
70 | 387130-00 | 1 | LOCKING PIN | 4.48 GBP | |||
71 | N654500 | 1 | KNOB | 1.38 GBP | |||
73 | N058308 | 1 | POINTER | 1.38 GBP | |||
74 | N058314 | 2 | SCREW | 1.74 GBP | |||
75 | N058312 | 2 | SCREW | 1.38 GBP | |||
76 | N058309 | 1 | POINTER | 1.38 GBP | |||
78 | 167785-00 | 1 | SPRING | 1.38 GBP | |||
79 | N049689 | 1 | STOP RH | 1.74 GBP | |||
81 | N051519 | 1 | STOP LH | 1.74 GBP | |||
82 | 153655-00 | 4 | WASHER | 1.38 GBP | |||
83 | 153639-00 | 5 | SCREW | 1.38 GBP | |||
86 | N834068 | 1 | PIN | 3.63 GBP | |||
87 | N080199 | 1 | KNOB | 2.16 GBP | |||
88 | 60325-01 | 1 | RING | 1.38 GBP | |||
91 | N095579 | 1 | LEVER SA | 5.62 GBP | |||
92 | N592588 | 1 | DUST PORT | 15.32 GBP | |||
93 | 330019-05 | 3 | SCREW | 1.38 GBP | |||
95 | N751540 | 1 | CHUTE | 8.99 GBP | |||
96 | 146751-00 | 1 | SHAFT | 3.15 GBP | |||
97 | 146732-00 | 2 | SPACER | 1.38 GBP | |||
98 | N039404 | 1 | SPRING | 16.70 GBP | |||
99 | 150075-00 | 2 | SCREW | 1.38 GBP | |||
100 | 641436-00 | 1 | LINK | 6.87 GBP | |||
101 | 146740-00 | 2 | SLEEVE | 1.38 GBP | |||
102 | 604770-00 | 1 | ADAPTOR | 3.63 GBP | |||
103 | N460123 | 1 | SCREW | 1.38 GBP | |||
104 | N600011 | 1 | BLADE BOLT | 1.38 GBP | |||
105 | N542995 | 1 | CLAMP OUTER | 10.36 GBP | |||
106 | N913382 | 1 | WASHER INNER CLAMP | 3.63 GBP | |||
107 | N747526 | 1 | MOTOR SA | 183.57 GBP | |||
108 | 394034-00 | 1 | SCREW | 1.38 GBP | |||
109 | 330019-76 | 1 | SCREW | M5.74x32 | 1.38 GBP | ||
110 | N703990 | 1 | HANDLE | 3.63 GBP | |||
111 | N592587 | 1 | CORD CLAMP | 1.38 GBP | |||
112 | N592592 | 1 | CLAMSHELL HALF | 11.63 GBP | |||
113 | N592593 | 1 | CLAMSHELL HALF | 13.91 GBP | |||
114 | N592581 | 1 | COVER BELT | 24.56 GBP | |||
116 | 330045-18 | 4 | SCREW | 1.38 GBP | |||
117 | 330019-32 | 5 | SCREW | 1.38 GBP | |||
118 | N300152 | 1 | CAP | 1.38 GBP | |||
119 | 330045-45 | 1 | SCREW | 1.38 GBP | |||
120 | N589571 | 1 | COVER | 1.38 GBP | |||
121 | N747544 | 1 | LED LIGHT | 43.12 GBP | |||
124 | N747545 | 1 | MODULE | 49.59 GBP | |||
126 | 34158-00 | 1 | SEAL | 1.38 GBP | |||
127 | 330019-12 | 1 | SCREW | 1.38 GBP | |||
130 | 641495-00 | 1 | GEARCASE COVER SA | 80.67 GBP | |||
131 | 391616-00 | 1 | BEARING NEEDLE | 4.48 GBP | |||
132 | 641459-00 | 1 | GASKET | 6.87 GBP | |||
133 | 330003-66 | 1 | BEARING,BALL | 13.91 GBP | |||
134 | 385915-04 | 2 | SCREW | 2.66 GBP | |||
135 | 641465-00 | 1 | GEAR & SPINDLE SA | 58.23 GBP | |||
137 | 330045-14 | 8 | SCREW | 1.38 GBP | |||
138 | 605040-69 | 1 | BEARING | 5.62 GBP | |||
139 | 153752-00 | 1 | RETAINER | 1.38 GBP | |||
140 | 330019-05 | 2 | SCREW | 1.38 GBP | |||
141 | N185664 | 1 | SCREW | 3.15 GBP | |||
142 | 150718-00 | 1 | NUT WING | 1.38 GBP | |||
143 | N066269 | 1 | SHAFT SA | 43.12 GBP | |||
145 | N571290 | 1 | ARM | 99.66 GBP | |||
146 | 386780-00 | 1 | BEARING | 2.16 GBP | |||
147 | 153559-00 | 1 | WASHER | 1.38 GBP | |||
148 | 448176-00 | 1 | SPRING | 1.38 GBP | |||
149 | 153561-00 | 1 | LOCKING PIN | 1.38 GBP | |||
150 | 393071-00 | 1 | PLATE | 1.38 GBP | |||
151 | 330045-45 | 1 | SCREW | 1.38 GBP | |||
152 | 330045-15 | 6 | SCREW | 1.38 GBP | |||
153 | N767583 | 1 | BELT | 23.30 GBP | |||
154 | N779656 | 1 | HANDLE KIT | 44.98 GBP | |||
155 | 330045-23 | 4 | SCREW | 1.38 GBP | |||
156 | N611941 | 1 | WASHER | 1.38 GBP | |||
157 | 330045-23 | 3 | SCREW | 1.38 GBP | |||
158 | N041974 | 1 | PLATE | 5.62 GBP | |||
159 | 146768-00 | 1 | BUMPER | 1.38 GBP | |||
160 | 661454-00 | 1 | SPRING | 1.38 GBP | |||
161 | 148295-00 | 1 | SLEEVE | 1.38 GBP | |||
162 | N540770 | 1 | GUARD LOWER | 23.30 GBP | |||
163 | N592582 | 1 | PLATE | 11.63 GBP | |||
165 | 146750-03 | 1 | RETAINING PLATE | 2.66 GBP | |||
166 | 142273-00 | 2 | RING | 1.38 GBP | |||
167 | 625825-00 | 2 | ROLLER | 1.38 GBP | |||
168 | 330045-55 | 3 | SCREW | 1.38 GBP | |||
200 | N753539 | 1 | CLAMP SA | 23.30 GBP | |||
201 | N620535 | 1 | RATING PLATE | 7.50 GBP | |||
202 | N627027 | 1 | BRAND LABEL | 2.16 GBP | |||
203 | N459248 | 1 | LABEL | 1.74 GBP | |||
204 | N459249 | 1 | LABEL | 1.74 GBP | |||
205 | N503697 | 1 | BRAND LABEL | 1.38 GBP | |||
206 | N703970 | 2 | LABEL | 2.66 GBP | |||
866 | N722442 | 1 | BATTERY 3x18V - 12.0AH - 216WH | DCB548-XJ | 445.02 GBP | ||
867 | N462141 | 1 | SAFETY CAP | 8.99 GBP | |||
871 | N473860 | 1 | CHARGER | DCB118-QW | 175.24 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.