GRC950 | CORDLESS MOWER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 242592-01 1 HANDLE UPPER 16.70 GBP
5 99298-32 2 SCREW 1.38 GBP
6 242644-00 1 SWITCH SA 39.40 GBP
8 242723-00 1 SPRING 1.38 GBP
10 242593-01 1 HANDLE 15.32 GBP
11 242599-01 1 COVER MOTOR SA 28.74 GBP
12 242738-01 1 BATTERY PACK TYPE 2 417.65 GBP
13 242721-00 1 TRANSFORMER 110.61 GBP
14 239715-04 2 TIE 1.38 GBP
15 242357-01 1 ROD 5.62 GBP
16 241658-03 2 RETAINER 1.38 GBP
17 242598-00 1 COVER HOUSING 37.07 GBP
18 242352-01 1 FLAP 8.99 GBP
20 242064-01 1 ROD 2.66 GBP
21 72954-00 1 SCREW 1.38 GBP
22 241524-02 1 FLAP 10.36 GBP
24 242524-01 1 CUTTER DECK 129.33 GBP
25 242379-00 1 BOTTOM PLATE 3.63 GBP
26 242684-00 1 BLADE MULCHING 16.70 GBP
26 242685-00 1 BLADE BAGGING 16.70 GBP
27 242354-00 1 PLATE 15.32 GBP
28 680812-00 1 SPACER 1.38 GBP
29 241381-01 1 INSULATOR 1.74 GBP
30 241646-00 1 SPACER 6.87 GBP
31 239487 1 NUT 1.38 GBP
32 92715-00 1 SPACER 1.74 GBP
33 241594-02 3 SPACER 1.38 GBP
34 681548-01 3 SCREW 1.38 GBP
36 242600-00 2 WHEEL 7.50 GBP
37 242617-00 2 WHEEL 8.99 GBP
38 241658-01 4 RETAINER 1.38 GBP
39 239540-04 4 CAP 1.38 GBP
40 242488-00 4 WASHER 1.38 GBP
41 242364-03 1 AXLE FRONT 18.06 GBP
42 242365-05 1 AXLE REAR 23.30 GBP
43 242363-00 4 STRAP 1.38 GBP
45 242362-01 1 LEVER 5.62 GBP
46 242350-00 1 HANDLE 4.48 GBP
48 241656-00 1 SPRING 1.38 GBP
49 242353-00 1 INDICATOR 1.38 GBP
50 242501-03 1 GRASSBAG 105.68 GBP
51 242500-02 1 FRAME 28.74 GBP
54 242252-00 1 END CAP 7.50 GBP
55 242279-00 1 MAGNET 89.46 GBP
57 241590-07 1 PLATE 8.99 GBP
58 70055-00 1 BEARING 6.87 GBP
60 242253-01 2 BRUSH CAP 1.38 GBP
61 033055-00 1 PLUG 1.38 GBP
62 264492-00 1 WARNING LABEL 1.38 GBP
63 32699-00 4 NUT 1.38 GBP
64 99361-10 4 WASHER 1.38 GBP
65 242243-00 2 BOLT 1.38 GBP
70 242481-00 2 GRIP 3.15 GBP
71 242330-01 1 ARMATURE SA 83.91 GBP
72 241947-01 4 SCREW 1.38 GBP
73 239723-09 1 GASKET 1.38 GBP
77 99361-10 2 WASHER 1.38 GBP
78 241545-03 4 KNOB 5.62 GBP
81 242610-01 1 BAR 15.32 GBP
82 241871-07 1 SAFETY KEY
83 242695-01 1 ELECTRONIC SA 271.17 GBP
84 242614-00 1 LEAD SA 2.66 GBP
85 242008-00 2 BRUSH SA 5.62 GBP
86 242010-01 2 BOLT 1.38 GBP
87 242608-00 1 GAUGE 24.56 GBP
89 239715-06 2 TIE 1.38 GBP
90 242373-00 1 SCREW 1.38 GBP
91 330015-04 4 NUT 1.38 GBP
92 98197-06 4 WASHER SPRING 1.38 GBP
94 242783-01 1 PIPE 3.63 GBP
95 242782-01 4 TUBE 16.70 GBP
96 242780-00 1 FOAM 5.62 GBP
97 242781-00 1 FOAM 5.62 GBP
98 242601-00 1 SPRING 5.62 GBP
199 264459-00 1 LABEL 3.15 GBP
200 264458-00 1 BRAND LABEL 5.62 GBP
201 264485-00 1 WARNING LABEL 1.38 GBP
202 264488-00 1 LABEL 1.74 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.