SPRING COMPRESSION Type | N829448
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | BCPP18B | PRUNER | 1 | XJ | Live | |||
3 | 1 | BCPP18D1 | PRUNER | 1 | QW | Live | |||
7 | 1 | BCSS18 | SHRUB TRIMMER | H1 | QW | Partial Release | |||
7 | 1 | BCSS18 | SHRUB TRIMMER | H1 | XJ | Partial Release | |||
35 | 1 | DCMPP568N | PRUNER | 1 | XJ | Live | |||
35 | 1 | DCMPP568P1 | PRUNER | 1 | QW | Live | |||
3 | 1 | SFMCPP32B | PRUNER | 1 | XJ | Live | |||
3 | 1 | SFMCPP32M1 | PRUNER | 1 | QW | Live | |||
7 | 1 | STCSS20B | CORDLESS SHEAR | 1 | XJ | Live | |||
7 | 1 | STCSS20D1 | CORDLESS SHEAR | 1 | QW | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.