DWE4257 SMALL ANGLE GRINDER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N401958 | 1 | DEFLECTOR | QS | 1.38 GBP | |||
2 | N453031 | 1 | RETAINER | QS | 1.38 GBP | |||
3 | N175104 | 1 | BEARING | QS | 3.15 GBP | |||
4 | N119639 | 1 | O RING | QS | 1.38 GBP | |||
5 | N278899 | 1 | BUTTON | QS | 1.38 GBP | |||
6 | N263579 | 1 | SPRING | QS | 1.38 GBP | |||
7 | N481683 | 1 | LOCK PIN | QS | 1.38 GBP | |||
8 | N263699 | 1 | O RING | QS | 1.38 GBP | |||
11 | 641823-00 | 1 | SLEEVE | QS | 1.38 GBP | |||
12 | N130916 | 1 | BEARING | QS | 2.16 GBP | |||
13 | N449233 | 1 | MAGNET | QS | 1.74 GBP | |||
15 | N423537 | 1 | PINION | QS | 5.62 GBP | |||
16 | N372039 | 1 | NUT | QS | 1.38 GBP | |||
21 | N307625 | 1 | O RING | QS | 1.38 GBP | |||
22 | N400478 | 1 | WASHER | QS | 1.38 GBP | |||
23 | 605040-24 | 1 | BEARING | QS | 3.15 GBP | |||
24 | N481950 | 1 | RETAINER | QS | 1.38 GBP | |||
25 | N409481 | 1 | GEAR | QS | 11.63 GBP | |||
26 | N461453 | 1 | SPINDLE | QS | 7.50 GBP | |||
27 | N420261 | 1 | O RING | QS | 1.38 GBP | |||
28 | 444793-00 | 1 | CIRCLIP | QS | 1.38 GBP | |||
29 | N542715 | 1 | WASHER SPRING | QS | 1.38 GBP | |||
30 | N465886 | 1 | SPRING | QS | 1.38 GBP | |||
31 | N399419 | 1 | BAFFLE FAN | QS | 1.38 GBP | |||
32 | 949638-02 | 2 | DAMPER | QS | 1.38 GBP | |||
33 | NA143113 | 1 | FIELD SA | QS | 58.23 GBP | |||
34 | N444134 | 1 | FIELDCASE | QS | 10.36 GBP | |||
35 | N335560 | 2 | BRUSHBOX | QS | 1.38 GBP | |||
36 | N273780 | 2 | SPRING | QS | 1.38 GBP | |||
38 | N484918 | 1 | SWITCH | QS | 11.63 GBP | |||
39 | N447003 | 1 | LINK | QS | 1.38 GBP | |||
40 | N093410 | 1 | SPRING | QS | 1.38 GBP | |||
41 | N097844 | 1 | BUTTON | QS | 1.38 GBP | |||
42 | N448814 | 1 | CORDSET (EURO) | QS | 19.02 GBP | |||
43 | 619328-00 | 1 | CORD CLAMP | QS | 1.38 GBP | |||
44 | 330065-06 | 1 | SCREW | QS | 1.38 GBP | |||
46 | N563707 | 1 | DUST PORT | DES STATOR | QS | 1.74 GBP | ||
47 | N402946 | 1 | END CAP | QS | 1.38 GBP | |||
48 | N371839 | 4 | SCREW | QS | 1.38 GBP | |||
49 | 330045-06 | 5 | SCREW | QS | 1.38 GBP | |||
50 | N297219 | 1 | SCREW | QS | 1.38 GBP | |||
51 | N637725 | 1 | LEVER | QS | 2.16 GBP | |||
52 | N389438 | 3 | SCREW | QS | 1.38 GBP | |||
53 | 330065-09 | 1 | SCREW | QS | 1.38 GBP | |||
54 | 593478-00 | 4 | SCREW | M3 X 8 | QS | 1.38 GBP | ||
55 | N474450 | 1 | LEAD SA | QS | 1.38 GBP | |||
56 | NA147010 | 1 | CONTROL MODULE SA | QS | 77.38 GBP | |||
57 | 634599-00 | 1 | TERMINAL | QS | 1.38 GBP | |||
58 | 633391-00 | 2 | SEAL | QS | 1.38 GBP | |||
60 | 391969-00 | 1 | INNER FLANGE | QS | 1.74 GBP | |||
61 | N457001 | 1 | OUTER FLANGE | QS | 28.74 GBP | |||
62 | N487790 | 1 | GUARD | QS | 7.50 GBP | |||
64 | N482414 | 2 | FOAM | QS | 1.38 GBP | |||
65 | N403730 | 1 | BRAND LABEL | QS | 1.38 GBP | |||
66 | NA085672 | 1 | RATING LABEL | >=WK25 2022 | QS | 1.38 GBP | ||
66 | NA049874 | 1 | RATING LABEL | <WK25 2022 | QS | 1.38 GBP | ||
68 | N196273 | 1 | LABEL | QS | 1.38 GBP | |||
69 | N465404 | 1 | LABEL | QS | 1.38 GBP | |||
70 | N107295 | 1 | HEX KEY | 6 mm | QS | 1.38 GBP | ||
71 | N382311 | 1 | SIDE HANDLE | QS | 11.63 GBP | |||
101 | NA146577 | 1 | GEARCASE SA | QS | 32.48 GBP | |||
102 | NA143111 | 1 | ARMATURE SA | QS | 77.38 GBP | |||
105 | NA352969 | 1 | GEARCASE COVER SA | QS | 39.40 GBP | |||
107 | N413349 | 2 | BRUSHBOX SA | QS | 4.48 GBP | |||
108 | NA143119 | 1 | BRUSH PAIR SA | QS | 11.63 GBP | |||
109 | N446402 | 1 | CLAMSHELL SET | QS | 11.63 GBP | |||
800 | 583534-00 | 1 | GREASE | 50 GRAMS - NYE RHEOLUB 380G1 | QS | 137.68 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.